Launch 3 Telecom continues to be one of the biggest Powerwave global distributors. After their bankruptcy, Launch 3 acquired large quantities of Powerwave inventory to continue selling. This large inventory remains available to our customers.
We are happy to sell this their valuable wireless infrastructure products such as antennas, base station, RET cables, MCUs, TMAs and diplexers. They are still applicable in supporting current and future wireless networks likes 4G and WiMAX systems.
Launch 3 offers a 1 year warranty on all of the Powerwave equipment available and provides support and repair for certain parts, if necessary. Make sure to inquire about this equipment by contacting us at 877-878-9134 or email sales@launch3.net. A list of the Powerwave equipment we have in stock is listed below:
Part Number | Description |
007-900-020-001 | Transector Surge Protector, I2R TVSS, P/N 007-900-020-001 |
100-07534-001 | Units Chassis, Control, Module, Harley. |
100-21404-002 | Enclosure Sheet Metal , Alum, NEXUS RT,IP-50,Cast Cover. |
100-24370-001 | PANEL,BLANK,RFCU,TRIDENT,REAR |
1001940 | CILOC- BTS 24V, Powerwave 1001940 |
1001983 | CILOC, BTS SIDE, RoHS COMP |
1002917 | ATTEN ASSY,UIA,50dBm,1.8-2.0GHz,6GSM,1UMTS,ROHS COMP. |
1007497 | 1500W PURE SINE WAVE INVERTORS, DC-AC,24VDC,120VAC,1500W,MODULE,PNL MT, P/N 1007497. |
100755 | EOL,CIRCULATOR,880-915MHz,100W,CW,SMT,25.4mm SQ,-20C TO +85C,ROHS COMP P/N 100755 |
1009281 | DISTRIBUTED ANTENNA SYSTEMS (DAS) ,0.136-2.7GHz,4 INPUTS,8 OUTPUTS,MULTI-SERVICE DISTRIBUTION,120VAC,ROHS COMP, P/N 1009281. |
1009282 | PANEL,BLANK,RFCU,TRIDENT,REAR, P/N 1009282 |
1009294 | DISTRIBUTED ANTENNA SYSTEM,DC-DC CONVERTER LOCATED AT THE RU,ROHS COMP |
1013391 | CONN,RF,N-M,STR,FOR 1/2IN 50OHM,LOW PIM -156dB,FOR RFS ICA12-50JPL CABLES P/N 1013391. |
102916 | ATTEN ASSY,UIA,50dBm,0.8-1.0GHz,6GSM,1UMTS,ROHS COMP. |
190-CA954-F1V11 | 190-CA954-F1V11 |
48/130391-00035 | Clamphoses -48/130391-00035 |
500-17202-001 | CCA,DS,BACKPLANE,MCPA SHELF,4 WAY,DIABLO,ROHS COM |
5472 | FALSE |
5752 | FALSE |
5785 | FALSE |
700-08842-085 | Cable Assembly's, Black, (27V RTN) 6 AWG. |
700-17606-001 | HARNESS,DC,MAIN,DIABLO SHELF,ROHS COMP. |
7010 | RET SB Module |
7020 | Dual Band RET Remote Electrical Tilt Motor |
7020 | Dual Band RET Remote Electrical Tilt Motor |
7020 | Dual Band RET Remote Electrical Tilt Motor |
7020.1 | Remote Electrical Tilt |
7060.1 | RET,MASTER CONT UNIT,12 V DC,POWERWAVE,7060.10 |
7065 | I-CILOC 24V , Powerwave |
7065 | I-CILOC 24V , Powerwave |
7070.1 | MCU, Input Voltage 115/230VAC / Out , Powerwave |
7070.1 | MCU, Input Voltage 115/230VAC / Output Voltage 24V (CEQ.25513) |
7070.1 | MCU, Input Voltage 115/230VAC / Output Voltage 24V (CEQ.25513) |
7070.1 | MCU, Input Voltage 115/230VAC / Output Voltage 24V (CEQ.25513) |
7070.3 | MCU, Input Voltage 24V DC Output Vo , Powerwave |
7070.3 | MCU, Input Voltage 24V DC Output Vo , Powerwave |
7070.3 | MCU, Input Voltage 24V DC Output Vo , Powerwave |
7070.5 | MCU, Input Voltage -48V DC Output V , Powerwave |
7070.5 | Master Control Units (MCU), MCU, Input Voltage -48V DC Output Voltage 24V (CEQ.25525) |
707010KIT | 7070-10-KIT MCU CABLE KIT,Master Control Units AC Power Cable/Ethernet Cable |
7072.1 | LOC MCU(AC)24V |
7072.3 | Layer One Converter Master Control Units, 24 Volt. |
7072.5 | Layer One Converter Master Control Units, -48 Volt. |
7072.5 | Layer One Converter Master Control Units, -48 Volt. |
7075 | 7075 Lightning Protection Device (ANT.11817) |
7082.3 | -48 V MCU Power Supply cables 3.0m |
7082.5 | 10m - MCU to RET Module Cable , Powerwave |
7085-05 | 7085.05 .5m - RET Module Cable (ANT.11484) |
7085-05 | 7085.05 .5m - RET Module Cable (ANT.11484) |
7085-15 | 1.5m - RET Module Cable , Powerwave |
7085-15 | 1.5m - RET Module Cable , Powerwave |
7085-15 | 1.5m - RET Module Cable , Powerwave |
7085.2 | 2m - RET Module Cable , Powerwave |
7085.3 | 7085.3 3m - RET Module Cable (ANT.11490) |
7085.3 | 7085.3 3m - RET Module Cable (ANT.11490) |
708550 | 7085.5 5m - RET Module Cable (ANT.11493) |
708550 | 7085.5 5m - RET Module Cable (ANT.11493) |
7087.05 | 0.5m - RET Module Cable , Powerwave |
7087.1 | 10m SMA/SMA Cable, Powerwave |
7087.5 | 5m - RET Module Cable , Powerwave |
7095-03 | 3m |
7095-20 | downtilt remote control cable, USED ON 20M MCU TO RET MODULE |
7095-60 | 60m - MCU to RET Module Cable , Powerwave |
7095-60 | 60m - MCU to RET Module Cable , Powerwave |
7095-70 | 70m - MCU to RET Module Cable , Powerwave |
7095-70 | 70m - MCU to RET Module Cable , Powerwave |
7095.1 | 7095.10 10m - MCU to RET Module Cable (ANT.11496) |
7095.1 | 7095.10 10m - MCU to RET Module Cable (ANT.11496) |
7095.11 | 110m - MCU to RET Module Cable , Powerwave |
7095.11 | 110m - MCU to RET Module Cable , Powerwave |
7095.3 | 30m - MCU to RET Module Cable , Powerwave |
7095.5 | RET,LONG CABLE,50m , Powerwave |
7095.9 | 90m - MCU to RET Module Cable , Powerwave |
709540 | 40m - MCU to RET Module Cable , Powerwave |
709580 | 80m - MCU to RET Module Cable , Powerwave |
7182.42 | Metro Single Band Vertical Polarize |
7253 | Powerwave, Adjustable Down-Tilt Bracket |
7253 | Mechanical Tilt Bracket for P65-15 & P65-16, P90-14 & P90-15 Antennas (ANT.12293) |
7253 | Mechanical Tilt Bracket for P65-15 & P65-16, P90-14 & P90-15 Antennas (ANT.12293) |
7256 | Antenna Length: =1.5 meter/5 feet Weight: 5.5 kg/ 12.1 lbs |
7256.00-ATT | heavy duty tilt bracket kit, USE WITH 5' ANTENNA, |
7262-02 | 1710-1990 Mhz Dual-polarized Antenna |
7263-01 | FALSE |
7391-06 | ANTENNA |
7455 | Antenna Length: <1 .5="" 5="" br="" feet="" meter="" style="line-height: 1.5;">Weight: 0.4/0.9 lbs1> |
7456 | Down tilt mount kit for Powerwave antenna 7456.00 |
7458.00A | Antenna Length: <1 .5="" 5="" br="" feet="" meter="" style="line-height: 1.5;">Weight: 9.5 kg/ 20.9 lbs1> |
7471 | FALSE |
7482 | 809-960 MHz Gain:15dBi Horizontal Beamwidth: 90oElectrical Downtilt: Adjustable Connector Type: 7/16 DIN female Frequency Range (MHz) 806 - 960 IM, 3rd order, 2Tx@43dBm (dBi) -150 Maximum input power (W) 600 First upper sidelobe suppression (dB) >18 Front-to-back ratio, co-polar (dB) >27 Electrical downtilt 0° to 7.5° Vertical -3 dB beamwidth 10° Horizontal -3 dB beamwidth 90° Isolation > 30 VSWR (824-960 MHz) < 1.4:1 Nominal Impedence (Ohm) 50 Gain (dBi) 15 Polarization Dual linear ± 45° |
7486 | AXM-806-960-90-13.5I-0-D |
7486 | FALSE |
7486.06 | Key Benefits • Excellent broad- and multi-band capabilities • Polarization purity maximizes diversity gain • Excellent pattern performance and high gain over frequency • Guaranteed passive intermodulation performance • Light, slim and robust design |
7700 | FALSE |
7720 | FALSE |
7721 | Single Band Antenna Configurations, UXM-1710-2170-65-18i-A-D (Bracket, Pole/Tilt included) (ANT.13170) |
7721 | Horizontal Beamwidth: 65° Gain: 18 dBiPanel Antenna, 1710-2170 MHz, the width of DN 65°, MET, X-pol, 18.3 dBi gain, height 1,3 m, the angle of electrical tilt NAM 0-8°, connectors 2 x DIN 7 / 16 female located below , with the device mounted and tilt, Powerwave. |
7721.00A | FALSE |
7740 | High Broadband Cross PolarizedPOLARIZATION: X-Pol FREQUENCY (MHz): 1710-2170 HORIZONTAL BEAM WIDTH (°): 90 GAIN (dBi/dBd): 16.7/14.6 TILT: MET LENGTH: 1.3m (4'3") |
7740 | High Broadband Cross PolarizedPOLARIZATION: X-Pol FREQUENCY (MHz): 1710-2170 HORIZONTAL BEAM WIDTH (°): 90 GAIN (dBi/dBd): 16.7/14.6 TILT: MET LENGTH: 1.3m (4'3") |
7740.00A | FALSE |
7745.00A | FALSE |
7750 | AXCM-800-960/1710-2170-65-15/18i-A- , Powerwave |
7750 | Gain: 14.2/17.5 dBi/12.1/15.4 dBd Electrical Downtilt: Adjustable Connector Type: 7/16 DIN femaleThe Powerwave broadband antenna design is based on a patented stacked aperture-coupled patch technology, which provides high isolation performance and a wide VSWR bandwidth. The antennas have superior radiation patterns due to a unique reflector design that provides a very small variation of the -3dB horizontal beam width over the frequency band as well as a high front-to-back ratio. Powerwave broadband antennas come with manually adjustable electrical tilt (MET) for tuning flexibility of tilt angles. This design ensures the highest possible cross-polar discrimination value. Available with Powerwave’s pre-mounted RET solution and upgradeable in field. |
7750 | Gain: 14.2/17.5 dBi/12.1/15.4 dBd Electrical Downtilt: Adjustable Connector Type: 7/16 DIN femaleThe Powerwave broadband antenna design is based on a patented stacked aperture-coupled patch technology, which provides high isolation performance and a wide VSWR bandwidth. The antennas have superior radiation patterns due to a unique reflector design that provides a very small variation of the -3dB horizontal beam width over the frequency band as well as a high front-to-back ratio. Powerwave broadband antennas come with manually adjustable electrical tilt (MET) for tuning flexibility of tilt angles. This design ensures the highest possible cross-polar discrimination value. Available with Powerwave’s pre-mounted RET solution and upgradeable in field. |
7750 | Gain: 14.2/17.5 dBi/12.1/15.4 dBd Electrical Downtilt: Adjustable Connector Type: 7/16 DIN femaleThe Powerwave broadband antenna design is based on a patented stacked aperture-coupled patch technology, which provides high isolation performance and a wide VSWR bandwidth. The antennas have superior radiation patterns due to a unique reflector design that provides a very small variation of the -3dB horizontal beam width over the frequency band as well as a high front-to-back ratio. Powerwave broadband antennas come with manually adjustable electrical tilt (MET) for tuning flexibility of tilt angles. This design ensures the highest possible cross-polar discrimination value. Available with Powerwave’s pre-mounted RET solution and upgradeable in field. |
7750.1ST.0000.00 | FALSE |
7752 | FALSE |
7755 | FALSE |
7760.02 | Dual High Broadband Cross Polarized Antennas, Type: Dual High Broadband Cross Polarized Polarization: XX-Pol Frequency band (MHz): 1710-2170 Horizontal Beam Width: 65 Gain (dBi/dBd): 17.7/15.6, 17.7/15.6, 17.9 |
7762 | FALSE |
7766 | FALSE |
7770 | 7770.00 824-896 / 1850-1990 MHz, 11.9 DBD / 15.5 DBI GAIN, SECTOR, 7/16 DIN(F), DUAL |
7770 | FALSE |
7770 | FALSE |
7772 | DB90 Cross Polarized Antenna, Type: DB90 Cross Polarized Polarization: XX-Pol Frequency band (MHz): 824-896, 1850-1990 Horizontal Beam Width: 90 Gain (dBi/dBd): 15.0/12.9, 15.7/13.6 Tilt: 0-7°/0-8° Length: 2. |
7775 | FALSE |
7780 | FALSE |
7782 | FALSE |
7804.00R2A | 806-960 MHz, 14.9 DBI GAIN, SECTOR, 7/16 DIN(F), VERTICAL |
7840 | DB V-Pol Antenna, , Powerwave, with |
7850.00B | FALSE |
7999 | FALSE |
7999.04 | DXC-800/1900DB Outdoor w/2.4GH, P/N 7999.04. |
800-09085-001 | PAF 1900MHZ UNIVERSAL DUPLEXER ASSEMBLY, FRONT MCPA INTERFACE, P/N 800-09085-001. |
800-09196-002 | Universal Duplexer Assembly 850MHz |
800-11185-100 | SA,Circuit Breakers ,2U,14 POS,Individual Feed, 50A/15A,ROHS COMP. |
800-11185-600 | SA,Circuit Breakers ,2U,14 POS,Individual Feed, 50A/15A,ROHS COMP. |
800-11493-300 | SA, Duplexer,2X2,850/1900MHz, P/N 800-11493-300. |
800-200100-001 | INTERGRATED RF CONDITIONING UNIT,1900MHz,G-BAND,100W INPUT,500W OUTPUT,NO LNA,ROHS COMP, P/N 800-20010-001 |
800-20160-001 | Fan Tray, 200MM,FRONT,OS-3. |
800-21896-001 | SA, Cabinet, Trident, Rohs, Comp |
800-22384-001 | INTERGRATED RF CONDITIONING UNITS,1900MHz,G-BAND,100W INPUT,500W OUTPUT,LNA,ROHS COMP,SCD REQD, P/N 800-22384-001. |
800-23865-001 | INTEGRATED RF CONDITIONING UNIT,1900MHz,G-BAND,100W INPUT,500W MCPA O/P,LNA SOLUTION,ROHS COMP, P/N 800-23865-001. |
800-25791-001 | Antenna Brackets |
80011493200 | SA,DUPLEXERS,2X2,1900MHz, P/N 800-11493-200. |
8110.1 | Standard: AISG1.1 (AISG V2.0/3GPP , Ericsson configurable) |
8110.4 | Standard: AISG V2.0/3GPP (AISG1.1 , Ericsson configurable) |
8211.4 | Single Band RET for Multiband Antennas (Controlling red antenna array) |
8212.4 | 8212.4 Single Band Large Housing, RET3GPP 10-30VDC,AISG v2,8212.40 NO RET MOTOR |
8220.1 | RET-Motor , Powerwave |
8220.1 | Standard: AISG v1.1 (AISG V2.0/3GPP) |
8220.1 | Standard: AISG v1.1 (AISG V2.0/3GPP) |
8220.40E | Dual Band RET |
8230.1 | Standard: AISG v1.1 (AISG V2.0/3GPP) |
8510.4 | Standard: AISG V2.0/3GPP (AISG1.1 , Ericsson configurable) |
8510.4 | Standard: AISG V2.0/3GPP (AISG1.1 , Ericsson configurable) |
8721.0ST.B100.00 | UXM-1710-2170-65-18i-Ai-D |
8721.0ST.B400.00 | FALSE |
8722.0ST.B400.00 | FALSE |
8755.0ST.B400.00 | FALSE |
8760.0ST.B400.00 | FALSE |
8763.0ST.B400.00 | i-RET ANTENNA THBB65 1.3m UXCM-1710-2170-65-18i/18i/18i-Ai-D AISGv2.0 |
90085816 | T&B 2940L Conduit Strain Relief Connector, Graybar |
930-00018-009 | Rectifiers, I/P:180-264VAC 47-63Hz SINGLE PHASE,O/P: 27VDC 111A 3000W,CONFORMAL COATED,ROHS COMP, P/N 930-00018-009. |
930-00079-002 | Combiner Switchable, 4-WAY, 869-894MHz, 800W, 200W(MAX)/PORT,TNC-F I/P,7-16-DIN-F O/P, |
930-00080-002 | COMBINER,SWITCHABLE,4-WAY,PCS,1930-1990MHz,600W,150W(MAX)/PORT,TNC-F I/P,7-16-DIN-F O/P,SCD REQD P/N 930-00080-002 |
AD101 01/1 | POI-1 N-TX AND RX OUT,8 SMA RF IN AND OUT,19IN P/N AD101 01/1. |
AD124 01/2 | Variable Attenuator Module with 12 Inputs and 12 Outputs |
CA954-GSM-004 | P/N CA954-GSM-004 PCS-GSM-FB-DDM-SNEW_D-VSWR_HYBRID_LNA |
CIN OD GEN3 LGP 21302 | Powers the TMA 806-2170-MHZ |
CM1002-DBPXBC-005 | MODEL,ROXBURY,DIPLEXER CROSSBAND COMBINER-698-793+824-894MHz-WITH LOW&HIGH CHANNEL DC/AISG PASSTHROU |
CM1002DBPXBC003 | MODEL,ROXBURY,DIPLEXER CROSSBAND COMBINER-698-793+824-894MHz-W/ DC/AISG AUTO SENSE PASSTHROUGH,ANTENNA SNIFFER PORT & AISG,SINGLE, P/N CM1002-DBPXBC-003. |
CM1007-DBPXBC-001 | Diplex Filters for LTE700/800 MHz and AWS/PCS with DC Auto Sense, P/N CM1007-DBPXBC-001. Diplex Filter for LTE700/800 MHz and AWS/PCS with DC AutoSenseDimensions mm(in) 125 x 227.5 x 83 (4.92 x 8.96 x 3.27), excluding connectors and bracketWeight kg(lbs) 3.0 (6.5 lbs) maximumColor Off White (NCS 1502-R)Housing AluminumRF Connectors DIN 7/16 female, long barrelSniffer Port Connector N-F (IP67 rated protective cap included)AISG Connector Per IEC-60130-9 (IP67 rated protective cap included)Mounting Kit Hose Clamps in Stainless Steel |
CM1007-DBPXBC-001 | Diplex Filters for LTE700/800 MHz and AWS/PCS with DC Auto Sense, P/N CM1007-DBPXBC-001. Diplex Filter for LTE700/800 MHz and AWS/PCS with DC AutoSenseDimensions mm(in) 125 x 227.5 x 83 (4.92 x 8.96 x 3.27), excluding connectors and bracketWeight kg(lbs) 3.0 (6.5 lbs) maximumColor Off White (NCS 1502-R)Housing AluminumRF Connectors DIN 7/16 female, long barrelSniffer Port Connector N-F (IP67 rated protective cap included)AISG Connector Per IEC-60130-9 (IP67 rated protective cap included)Mounting Kit Hose Clamps in Stainless Steel |
CM1007-DBPXBC-001 | Diplex Filters for LTE700/800 MHz and AWS/PCS with DC Auto Sense, P/N CM1007-DBPXBC-001. Diplex Filter for LTE700/800 MHz and AWS/PCS with DC AutoSenseDimensions mm(in) 125 x 227.5 x 83 (4.92 x 8.96 x 3.27), excluding connectors and bracketWeight kg(lbs) 3.0 (6.5 lbs) maximumColor Off White (NCS 1502-R)Housing AluminumRF Connectors DIN 7/16 female, long barrelSniffer Port Connector N-F (IP67 rated protective cap included)AISG Connector Per IEC-60130-9 (IP67 rated protective cap included)Mounting Kit Hose Clamps in Stainless Steel |
CM1007-DBPXBC-002 | DIPLEXER FILTER FOR 700/800 MHz & AWS/PCS WITH DC AUTO SENSE, DIPLEXER CROSSBAND COMBINER w/DC/AISG AUTO SENSE PASSTHROUGH, ANTENNA SNIFFER PORT (ANT.13718) |
CM1007-DBPXBC-002 | DIPLEXER FILTER FOR 700/800 MHz & AWS/PCS WITH DC AUTO SENSE, DIPLEXER CROSSBAND COMBINER w/DC/AISG AUTO SENSE PASSTHROUGH, ANTENNA SNIFFER PORT (ANT.13718) |
CM1007-DBPXBC-003 | CM1007-DBPXBC-003 DIPLEXER CROSSBAND COMBINER w/DC/AISG AUTO SENSE PASSTHROUGH, ANTENNA SNIFFER PORT & AISG |
CM1007-DBPXBC-003 | CM1007-DBPXBC-003 DIPLEXER CROSSBAND COMBINER w/DC/AISG AUTO SENSE PASSTHROUGH, ANTENNA SNIFFER PORT & AISG |
CM1007-DBPXBC-003 | CM1007-DBPXBC-003 DIPLEXER CROSSBAND COMBINER w/DC/AISG AUTO SENSE PASSTHROUGH, ANTENNA SNIFFER PORT & AISG |
CM1007-DBPXBC-003 | CM1007-DBPXBC-003 DIPLEXER CROSSBAND COMBINER w/DC/AISG AUTO SENSE PASSTHROUGH, ANTENNA SNIFFER PORT & AISG |
CM1007-DBPXBC-003 | CM1007-DBPXBC-003 DIPLEXER CROSSBAND COMBINER w/DC/AISG AUTO SENSE PASSTHROUGH, ANTENNA SNIFFER PORT & AISG |
CM1007-DBPXBC-006 | DIPLEXER CROSSBAND COMBINER_WITH LOW CHANNEL DC/AISG PASSTHROUGH |
COMP920-00964-001 | Filter Delay Assy, 13.6nS,869-894MHz,250W,CUSTOM PKG,SCD REQ,ROHS COMP920-00964-001 |
CU1003-AMPS-001 | CU1003-AMPS-001 Filter Panels,850MHz,A+B-BAND 25MHz,MATHESON W/AIRCELL IMF, Lot to include Contents of (2) Pallets. |
D100234 | Power Cable, Outdoor CIN, 7m - use: |
D100301 | D100301 Power Cable, Indoor CIN, 7m - use: LGP136xx or LGP233xx (ANT.10486) |
D100312 | Cable Alarm 3m, P/N D100312 |
D100313 | Cable Assy, Alarm 3m , Powerwave |
D100314 | DC Power Supplies, 7 MTR. R1C D100314R1C |
D100315 | D100315 PDU Alarm Cable 7m (CEQ.19682) |
D100317 | Cable Kit Daisy Chain |
D100318 | Cable Jumper Alarm to PDU LGP121nn |
D100420 | Cable assy, CIN 6m ID M-SMB |
D100489 | Dummy Load, PDU L , Powerwave |
D101153 | PDU Alarm Cable 10.3m , Powerwave |
D101154 | PDU Power Cable 10.3m , Powerwave |
D101251 | Power cable, Outdoor CIN, 10.3m - u , Powerwave |
D103419 | PDU lite power cable 15m |
D103420 | PDU lite alarm cable 15m |
D104314 | P/N D104314 700; Cables CIN 10.3m ID M-SMB |
D105104 | CIN Power Cable, 10.3m, SMA, to outdoor CIN LGP213nn ANT.13014 |
DLT320 | HP StorageWorks 1/8 Autoloader Super Tape DLT320. Data Center. |
EO1004B | Compaq EO1004B 8-Port KVM Switches. Data Center |
EO4503 | HP Modular PDU Control Unit EO4503. Data Center. |
FCT5-12 | FCT5-12, FCT 1/2IN 12DB SIGNAL TAP |
G3L-1829-120 | Range (MHz): 1800 Mhz Air Interface: GSM / EDGE / CDMA2000 / WCDMA |
G3L-1929-120 | 120W Multi-Carrier Power AmplifierKey Features/Benefits: • High efficiency • Automatic Power Control (APC) • LED alarm indicators • Compact size • How Swap • Regulatory compliance |
G3L-1929-120 | 120W Multi-Carrier Power AmplifierKey Features/Benefits: • High efficiency • Automatic Power Control (APC) • LED alarm indicators • Compact size • How Swap • Regulatory compliance |
G3L-1929-160 | Range (MHz): PCS Air Interface: GSM / EDGE / CDMA2000 / WCDMA |
G3L-2100-54-HEG | MCPA,2100MHz,54W,WCDMA DC,PINE CLOVER HE,NOKIA P/N: WPAK,ROHS COMP |
G3L-2129-140 | 140W Multi -Carrier Power Amplifiers 2100 MHZ, Diablo, P/N G3L-2129-140. |
G3L-850-160 | 160W Multi-Carrier Power Amplifiers , (MCPA) 850MHz, 160W, EVEREST 850, P/N G3L-850-160. |
G3L-850-180 | MCPA,850MHz,180W,VELOCITY 850 , P/N G3L-850-180. |
G3L850135 | MCPA 850MHz |
G3S-1900-125 | 1900MHz Power Amplifier |
LB65-CGN | Cooper LB65-CGN ALL-IN-ONE CONDUIT ODY, COVER & GASKET P/N 007-900-006-014 |
LDA9501-4 | Pre Amplifier 7.9VDC Input |
LGP-17205 | LGP17205 Tower Mounted Amplifiers (TMA) TMA-DDD 850/1900 |
LGP12104 | LGP12104 3 Sector 19" Rack Mount PDU (Used with all 2140x series TMA's) (CEQ.19460) |
LGP12104 | LGP12104 3 Sector 19" Rack Mount PDU (Used with all 2140x series TMA's) (CEQ.19460) |
LGP12104 | LGP12104 3 Sector 19" Rack Mount PDU (Used with all 2140x series TMA's) (CEQ.19460) |
LGP12104 | LGP12104 3 Sector 19" Rack Mount PDU (Used with all 2140x series TMA's) (CEQ.19460) |
LGP13104 | LGP TELECOM LGP13104 BIAS CIN ID PLUS VSWR 1710-1990MHZ |
LGP13104 | LGP TELECOM LGP13104 BIAS CIN ID PLUS VSWR 1710-1990MHZ |
LGP13513 | 800/1900 MHZ DIPLEXER |
LGP13519 | TMD 900/1800 |
LGP13519 | TMD 900/1800 |
LGP13609 | LGP13609 |
LGP17201 | TMA, 800/1900MHz LGP Alarming |
LGP17401 | LGP17401 Tower Mounted Amplifiers (TMA), DD 850 SMR Rej SL-Cingular Rohs |
LGP17402 | TMA, 800MHz w/ SMR Reject (PDU & CI |
LGP17501 | TMA, 1900MHz / Dual Duplexed - Full Band - w/ new Filter (Requires PDU & CIN's - Replaces LGP13901) CEQ.21716 |
LGP17504 | TMA: DD 1900 |
LGP18104 | Type: Indoor (For Dual Band TMAs) Output Voltage: 12 V DC +/- 1 V Input Current (Max): 3x1 A Output Current (Max): 375 mA/port |
LGP18601 | LGP18601 TMA, 1900MHz - Dual Duplexed / Twin - Full Band (ANT.12928) |
LGP18606 | TMA-DDD 1900 Twin FB SL (CEQ.28288)Launch 3 Telecom has most of the powerwave catalog in stock. please contact us for a quote. We also have the capability to repair all Powerwave equipment |
LGP18606 | TMA-DDD 1900 Twin FB SL (CEQ.28288)Launch 3 Telecom has most of the powerwave catalog in stock. please contact us for a quote. We also have the capability to repair all Powerwave equipment |
LGP18607 | RF Amplifier TMA-DDD Twin Duplex FB AISG 1850-1910Mhz |
LGP18913 | CIN OD 824-960 NHz Units P/N LGP18913. |
LGP18914 | LGP18914 CIN OD 1800 & 1900 VSWR w Adj Alarm 7fm Test Port 800-12556-140 |
LGP21301 | Outdoor CIN, [GEN.3] 806-2170 MHz ( , Powerwave |
LGP21301C | Current Injector Outdoor 806-2170MHz 7FM |
LGP21302 | "Outdoor CIN, [GEN.3] 806-2170 MHz (DIN-M- Ant; DIN-F - BTS (SMA) |
LGP21401 | TMA, 1900MHz w/ 850 Bypass, LGP Alarming (Requires PDU: LGP1210x Series & CIN's) (CEQ.25191) |
LGP21401 | TMA, 1900MHz w/ 850 Bypass, LGP Alarming (Requires PDU: LGP1210x Series & CIN's) (CEQ.25191) |
LGP21403 | TMA, 1900MHz w/ 850 Bypass, LGP Alarming |
LGP21901 | TMD 800-900/1800-2100 BROADBAND DIPLEX FILTER |
LGP21901 | TMD 800-900/1800-2100 BROADBAND DIPLEX FILTER |
LGP21901 | TMD 800-900/1800-2100 BROADBAND DIPLEX FILTER |
LGP21901 | TMD 800-900/1800-2100 BROADBAND DIPLEX FILTER |
LGP21902 | Tower Mounted Diplexer 800-900 / 1800-2100 |
LGP21903 | 800-900 MHz / 1800-2100 MHz with DC transparencybroadband design outdoor design built-in DC tansparency & AISG/3GPP Compatable compact design superior power handling negligable insertion loss lightening protected single/double configuration |
LGP21903 | 800-900 MHz / 1800-2100 MHz with DC transparencybroadband design outdoor design built-in DC tansparency & AISG/3GPP Compatable compact design superior power handling negligable insertion loss lightening protected single/double configuration |
LGP21903 | 800-900 MHz / 1800-2100 MHz with DC transparencybroadband design outdoor design built-in DC tansparency & AISG/3GPP Compatable compact design superior power handling negligable insertion loss lightening protected single/double configuration |
LGP21904 | Diplexer |
LGP23301 | BIAS T, Indoor Current Injector, CIN ID, 698-960 MHz & 1710-2690 MHz, DIN 7/16 ANT Female/BTS Male, SMB Male (ANT.13008) |
LGP7065 | |
MCR40800-4-4 | 4 IN 4 OUT SUB RACK NON COMBINING UNIT |
MCR40830-1-4 | Boxes SUB-RACKS, 850MHz,4WC,9U,DIABLO. |
MCR48940-2-2 | MCPA 850/1900 MHz Combining Subrack |
NP50B0-22311 | NEXUS RT,850MHZ 1W / 1900MHz 1W,2N DPLXD SRVC,2N DPLXD DNR,AC,DIGITAL,ANT ISOL ENH,WIRELESS MODEM, P/N NP50B0-22311. |
OPAF-1963-EO-101 | OPAF-1963-EO-101 Assy, OPAF,1900MHz,2X2,3 Sector |
OS-0921-P0-020 | OS PYTHON 900 MHz EGSM,2WC,UCM II,TMA,NON-FRU DUPLEXER,NON-ETSI FILTERING,4 RF INPUTS,ARTESYN RECTIF |
OS-0933-E0-000 | OS3,900 MHz,TRIDENT ENCLOSURE, P/N 0S-0933-E0-000. OS0933E0000 OS-0933-EO-XXX |
OS-0951-PO-00 | SINGLE MCPA OUTDOOR BOOSTER SYSTEM 900 MHz |
OS-1951-E0-102 | 2ND GEN 1900 MHz OS-1 ENCLOSURE,LNA,TMA PDU,VSWR,DC PASS,INCLUDES RECTIFIER,MODEM OPTIONAL, P/N OS-1951-E0-102. OS-1951-E0-xxx |
OS-1951-H0-002 | OS-1 1900 MHz ENCLOSURE,LNA W/VSWR AND DC PASS,DOES NOT INCLUDE RECTIFIER AND MCPA,P/N OS-1951-H0-002. OS-1951-H0-xxx |
OS-1991-H0-003 | OS-1991-H0-003 1900 MHz,MARS SINGLE SECTOR,3-WAY COMBINED,AC TO +27V,G BAND,EVEREST COMP, P/N OS-1991-H0-OO3. OS-1951-H0-xxx |
OS-2133-E0-040 | (OS Boxes) OS3,2100 MHz,BC-4,TRIDENT ENCLOSURE,3I-3O,220VAC,W/LNA,DOES NOT INCL MCPA,RFCU,RECT, P/N OS-2133-E0-040. |
