Ericsson has improving their base station equipment to deliver the best performance. The Ericsson RBS 6601 is the most improved version of this RBS series. This unit is a GSM and LTE plug-in unit manufactured predominantly for indoor use.
The RBS 6601 is enhanced to deliver high radio performance for effective cell planning in a large variety of applications. Each Remote Radio Unit (RRU) should be located near an antenna for peak performance. The compact and light weight of the units allow for easy transportation on the site. The installation is made simple and discrete to address pivotal issues such as space and access.
A major benefit in having the Ericsson RBS 6601 unit is lowering power consumption. It can diminish connection losses and allows the system to use the same high-performance network features at lower output power. There is a compatibility of up to twelve Remote Radio Units that can be linked to a Main Unit at any given time.
Launch 3 Telecom is a global provider of Ericsson equipment and has the Ericsson RBS 6601 available in our inventory. We are constantly buying and selling all base station equipment in the RBS 6000 series as well as any equipment that provides GSM and LTE service. For more information, contact us at 877-878-9134 or email sales@launch3.net. Below you will see a list of parts within the system that can be purchased from Launch 3:
Part | Description |
58536A | ERICSSON RBS 6601 GPS SPLITTER |
093-58536-10 | ERICSSON RBS 6601 SPLITTER BRACKET |
1/BFM 901 009/1 | ERICSSON RBS 6601 2 SLOTS SUPPORT CHAS |
103/BFL901009 | ERICSSON RBS 6601 WCDMA CHASSIS |
1400422-0019 | ERICSSON RBS 6601 SFP TRANSCEIVER |
500-1S | ERICSSON RBS 6601 DC BLOCK |
501/BFL901009 | ERICSSON RBS 6601 LTE CHASSIS |
BFC 901 055/1 | ERICSSON RBS 6601 GPS BRACKET |
BKV 301 331/2 | ERICSSON RBS 6601 FAN MODULE |
KDU127161/3 | ERICSSON RBS 6601 WCDMA BASEBAND PRNCD |
KDU137533/3 | ERICSSON RBS 6601 LTE BASEBAND PRNCD |
NCD 901 38/1 | ERICSSON RBS 6601 GPS RECEIVER |
NCD 901 38/2 | ERICSSON RBS 6601 GPS RECEIVER |
NTM 201 3932/1 | ERICSSON RBS 6601 SITE ALARM |
NTM 201 3933/1 | ERICSSON RBS 6601 OVERVOLTAGE PROTECTION |
RDH10247/3 | ERICSSON RBS 6601 SFP TRANSCEIVER |
RPM1136127/15M | ERICSSON RBS 6601 EXTERNAL ALARM CABLE |
RPM777193/00160 | ERICSSON RBS 6601 DC POWER CABLE |
RPM777291/02000 | ERICSSON RBS 6601 EARTH CABLE |
RPM777298/05000 | ERICSSON RBS 6601 DC POWER CABLE |
RPM777298/10000 | ERICSSON RBS 6601 DC POWER CABLE |
RPM777310/00180 | ERICSSON RBS 6601 SIGNAL CABLE |
SXK1098971/1 | ERICSSON RBS 6601 BLANK |
TSR4820211/2400 | ERICSSON RBS 6601 RJ-45 CABLE |
TSRU41321/1600 | ERICSSON RBS 6601 GROUND CABLE |
BKB 902 57/2 | BU 01 01, Battery Unit 48V 12A |
BKC 901 60/1 | Battery Kit 100 Ah |
BKY 901 38/1 | Accesory Kit Basic |
BKY 901 38/2 | Accesory Kit Basic |
SXK 109 8116/1 | Battery Subrack |
BGM 136 1006/1 | SCU 01 01, Support Control Unit |
BGM 136 1006/2 | SCU 02 01, Support Control Unit |
BGM 136 1006/3 | SCU 03 01, Support Control Unit |
ZHY 601 17/1 | SAU |
RPM 113 6127/15M | Interface Cable Eth Straight |
RPM 113 6127/2000 | Interface Cable Eth Straight |
RPM 113 6127/5000 | Interface Cable Eth Straight |
RPM 119 0474/00500 | AC Power Cable 0.5M |
RPM 119 0474/5 | AC Power Cable 5M |
RPM 513 1104/00120 | Signal Cable |
RPM 513 1104/01000 | Signal Cable |
RPM 777 01/00180 | Signal Cable |
RPM 777 01/00250 | Signal Cable |
RPM 777 01/00400 | Signal Cable |
RPM 777 01/00500 | Signal Cable RBS 3000 |
RPM 777 01/00550 | Signal Cable |
RPM 777 01/00600 | Signal Cable |
RPM 777 01/00700 | Signal Cable |
RPM 777 01/00750 | Signal Cable |
RPM 777 01/01000 | Signal Cable |
RPM 777 01/01200 | Signal Cable |
RPM 777 01/02000 | Signal Cable |
RPM 777 114/00300 | Power Cable |
RPM 777 130/00400 | Signal/Power Cable |
RPM 777 130/00950 | Signal/Power Cable |
RPM 777 130/01300 | Signal/Power Cable |
RPM 777 143/00500 | Signal Cable |
RPM 777 143/01000 | Signal Cable |
RPM 777 143/01200 | Signal Cable |
RPM 777 143/01800 | Signal Cable |
RPM 777 15/00700 | Signal/Power Cable |
RPM 777 15/01200 | Signal/Power Cable |
RPM 777 16/01000 | Signal Cable, RBS 3000 |
RPM 777 161/01000 | Battery Tempsensor |
RPM 777 171 /00450 | Battery Tempsensor |
RPM 777 171 /01300 | Battery Tempsensor |
RPM 777 18/00350 | Power Cable |
RPM 777 193/00160 | DC Power Cable |
RPM 777 193/00550 | DC Power Cable |
RPM 777 193/00800 | DC Power Cable WCDMA System |
RPM 777 193/01100 | DC Power Cable |
RPM 777 193/01800 | DC Power Cable |
RPM 777 202/00200 | Cable with Connector/Earth Cable (M6) |
RPM 777 206/00600 | Power Cable, SUP 6102 |
RPM 777 207/01000 | Signal Cable |
RPM 777 211/00900 | Signal Cable |
RPM 777 211/01800 | Signal Cable |
RPM 777 239/00250 | Signal Cable |
RPM 777 239/01200 | Signal Cable |
RPM 777 249/00300 | Tempsensor |
RPM 777 249/00750 | Tempsensor |
RPM 777 255/00700 | SCU-Door switch |
RPM 777 255/01300 | Cable with Connector/SCU-Door Switch |
RPM 777 261/00720 | Cable with Connector |
RPM 777 263/00650 | Signal Cable |
RPM 777 263/01000 | Signal Cable |
RPM 777 263/01800 | Signal Cable |
RPM 777 270/01000 | Power Cable |
RPM 777 273/00680 | Signal/Power Cable |
RPM 777 274/00650 | Signal Cable |
RPM 777 277/00900 | Signal Cable |
RPM 777 277/01800 | Signal Cable |
RPM 777 279/00360 | Signal Cable |
RPM 777 279/00650 | Signal Cable |
RPM 777 279/01000 | Signal Cable |
RPM 777 279/01800 | Signal Cable |
RPM 777 291/02000 | Earth Cable |
RPM 777 294/00650 | Signal Cable |
RPM 777 296/00500 | Signal Cable |
RPM 777 298/10000 | DC Power Cable |
RPM 777 298/20000 | DC Power Cable |
RPM 777 299/01200 | Power Cable |
RPM 777 301/00900 | Signal Cable |
RPM 777 308/1 | Signal/Power Cable |
RPM 777 309/00200 | Signal Cable |
RPM 777 310/00180 | Signal Cable |
RPM 777 313/1 | Cable with Connector/Power Cable |
RPM 777 314/00150 | Power Cable |
RPM 777 315/00150 | Power Cable |
RPM 777 316/00150 | Signal Cable |
RPM 777 318/00700 | Signal Cable |
RPM 777 333/01000 | DC Power Cable |
RPM 777 333/01500 | DC Power Cable |
RPM 777 337/00450 | DC Power Cable |
RPM 777 337/00650 | DC Power Cable |
RPM 777 337/01000 | DC Power Cable |
RPM 777 340/00800 | Signal Cable |
RPM 777 340/01100 | Signal Cable |
RPM 777 340/01400 | Signal Cable |
RPM 777 340/01800 | Signal Cable |
RPM 777 340/02300 | Signal Cable |
RPM 777 341/00800 | Signal Cable |
RPM 777 341/01100 | Signal Cable |
RPM 777 341/01400 | Signal Cable |
RPM 777 341/01800 | Signal Cable |
RPM 777 341/02300 | Signal Cable |
RPM 777 700/00130 | Coax Cable |
RPM 777 700/00460 | Coax Cable |
RPM 777 700/01400 | Coax Cable |
RPM 777 701/00050 | Coax Cable TX, RRUW |
RPM 777 71/00300 | Signal Cable, RBS 3000 |
RPM 777 135/00600 | Power Cable |
RPM 777 135/00700 | Power Cable |
RPM 777 135/01200 | Power Cable |
RPM 777 193/00200 | DC Power Cable |
RPM 777 193/00200 | DC Power Cable |
RPM 777 193/00315 | DC Power Cable |
RPM 777 193/00315 | DC Power Cable |
RPM 777 193/00600 | DC Power Cable |
RPM 777 193/00600 | DC Power Cable |
RPM 777 193/01000 | DC Power Cable |
RPM 777 193/01000 | DC Power Cable |
RPM 777 193/01100 | DC Power Cable |
RPM 777 193/01300 | DC Power Cable |
RPM 777 193/01300 | DC Power Cable |
RPM 777 193/01500 | DC Power Cable |
RPM 777 193/01500 | DC Power Cable |
RPM 777 278/00650 | Signal Cable |
RPM 919 732/05000 | Signal Cable |
No comments:
Post a Comment