Looking for equipment from Kaelus? Launch 3 has a large stock of Kaelus equipment available for immediate purchase. This manufacturer has products that include ACUs, combiners, diplexers, triplexers, and TMAs. For more information about Kaelus equipment, please contact Launch 3 at 877-878-9134 or email sales@launch3.net. Below you will find the Kaelus equipment currently in stock:
Part Number | Description |
ACU0001F1V1 | Antenna Control Unit (ACU) is used to provide power and AISG control for RET and TMA devices. Uses AISG v1.1 or v2.0. Supports both +24v or -48v DC Power out. Controls up to 24 RETs and 6 TMA devices. 3 AISG ports on front panel of device. |
DBC0037F1V1-1 | Type: Dual Band Combiner Style: Outdoor Band 1 (GHz): 698-960 Band 2 (GHz): 1710-2170 Insertion Loss (db): 0.15 Isolation (dB): 60 |
DBC0037F1V1-1 | Type: Dual Band Combiner Style: Outdoor Band 1 (GHz): 698-960 Band 2 (GHz): 1710-2170 Insertion Loss (db): 0.15 Isolation (dB): 60 |
DBC0037F1V2-1 | Type: Dual Band Combiner Style: Outdoor Band 1 (GHz): 698-960 Band 2 (GHz): 1710-2170 Insertion Loss (db): 0.15 Isolation (dB): 60 triask |
DBC0037F1V2-1 | Type: Dual Band Combiner Style: Outdoor Band 1 (GHz): 698-960 Band 2 (GHz): 1710-2170 Insertion Loss (db): 0.15 Isolation (dB): 60 triask |
DBC0051F1V4-1 | 1900/AWS Dipleser with no DC/AISG Pass |
DBC0056F1V31 | 700-850 MHz Diplexer Sngl Unit |
DBC0081F1V2-1 | Hybrid Combiner, Kaelus |
DBC2037F1V1-1 | Broadband Diplexer (Cross Band Combiner) with DC and AISG Auto Sense Pass Through with Antenna Sniffer Port and AISG, Low Band 698-894, High Band 1710-2170 |
DBC2037F1V1-1 | Broadband Diplexer (Cross Band Combiner) with DC and AISG Auto Sense Pass Through with Antenna Sniffer Port and AISG, Low Band 698-894, High Band 1710-2170 |
DBC2037F1V1-1 | Broadband Diplexer (Cross Band Combiner) with DC and AISG Auto Sense Pass Through with Antenna Sniffer Port and AISG, Low Band 698-894, High Band 1710-2170 |
DBC2037F1V1-1 | Broadband Diplexer (Cross Band Combiner) with DC and AISG Auto Sense Pass Through with Antenna Sniffer Port and AISG, Low Band 698-894, High Band 1710-2170 |
DBC2046F1V2-1 | Top of Tower Application Broadband Diplexer (Cross Band Combiner) with AISG, Low Band 698-894, High Band 1710-2170 |
DCI0010F1V1 | DC Power Inserter, DC through / from 7/16 F |
DCI0010F1V2 | DC Power Inserter, DC through / from 7/16 M |
PDU0003F5V5 | High Current Power Distribution Unit. Includes: DC Input Cable (R18-0398) Alarm Cable (R18-0399) |
QBC0002F1V1-1 | 700/850/1900/AWS Combiner, DC/AISG path field configurable |
QBC0002F1V51-1 | 698-793/824-894/AWS/1850-1990 Quadruplexer with Mech DC Pass Switch |
R18-0731 | DC Cable Assy, PDU to Bias T (5 m) |
R18-0732 | DC Cable Assy, PDU to Bias T (10 m) |
R18-0749-1 | AISG RET Cable “ 1 Meter Outdoor Male to Female “ Xtreme Weather |
R18-0749-10 | AISG RET Cable “ 10 Meter Outdoor Male to Female- Xtreme Weather |
R18-0749-100 | AISG RET Cable “ 100 Meter Outdoor Male to Female- Xtreme Weather |
R18-0749-15 | AISG RET Cable “ 15 Meter Outdoor Male to Female- Xtreme Weather |
R18-0749-2 | AISG RET Cable “ 2 Meter Outdoor Male to Female - Xtreme Weather |
R18-0749-20 | AISG RET Cable “ 20 Meter Outdoor Male to Female- Xtreme Weather |
R18-0749-25 | AISG RET Cable “ 25 Meter Outdoor Male to Female- Xtreme Weather |
R18-0749-3 | AISG RET Cable “3 Meter Outdoor Male to Female- Xtreme Weather |
R18-0749-30 | AISG RET Cable “ 30 Meter Outdoor Male to Female- Xtreme Weather |
R18-0749-4 | AISG RET Cable “ 4 Meter Outdoor Male to Female- Xtreme Weather |
R18-0749-40 | AISG RET Cable “ 40 Meter Outdoor Male to Female- Xtreme Weather |
R18-0749-5 | AISG RET Cable “ 5 Meter Outdoor Male to Female- Xtreme Weather |
R18-0749-50 | AISG RET Cable “ 50 Meter Outdoor Male to Female- Xtreme Weather |
R18-0749-60 | AISG RET Cable “ 60 Meter Outdoor Male to Female- Xtreme Weather |
R18-0749-70 | AISG RET Cable “ 70 Meter Outdoor Male to Female- Xtreme Weather |
R18-0749-80 | AISG RET Cable “ 80 Meter Outdoor Male to Female- Xtreme Weather |
R18-0749-90 | AISG RET Cable “ 90 Meter Outdoor Male to Female- Xtreme Weather |
R29-1865 | AC Adapter for AISG Controller ACU0001F1V1. For sites with no DC power option. 110-240V AC input with 48V DC output 1.25A 60W Max. |
SBT0001F1V1 | Smart Bias T for use with AISG v1.1 or 2.0. Freq range 680-1000 and 1700-2700. BTS Connector Male 7/16. Feeder line is Female 7/16. AISG Connector is Male. Standard lightning protection 10k/A. Bottom of Tower. |
SBT0001F1V2 | Smart Bias T for use with AISG v1.1 or 2.0. Freq range 680-1000 and 1700-2700. BTS Connector Male 7/16. Feeder line is Female 7/16. AISG Connector is Female. Standard lightning protection 10k/A. Top of Tower. |
SBT0001F1V3 | Smart Bias T for use with AISG v1.1 or 2.0. Freq range 680-1000 and 1700-2700. BTS Connector Female 7/16. Feeder line is Male 7/16. AISG Connector is Male. Standard lightning protection 10k/A. Bottom of Tower. |
SBT0001F1V4 | Smart Bias T for use with AISG v1.1 or 2.0. Freq range 680-1000 and 1700-2700. BTS Connector Female 7/16. Feeder line is Male 7/16. AISG Connector is Female. Standard lightning protection 10k/A. Top of Tower. |
SBT0002F1V1 | Smart Bias T for use with AISG v1.1 or 2.0. Freq range 680-1000 and 1700-2700. BTS Connector Male 7/16. Feeder line is Female 7/16. AISG Connector is Male. High lightning protection 30k/A. Bottom of Tower. |
SBT0002F1V2 | Smart Bias T for use with AISG v1.1 or 2.0. Freq range 680-1000 and 1700-2700. BTS Connector Male 7/16. Feeder line is Female 7/16. AISG Connector is Female. High lightning protection 30k/A. Top of Tower. |
TBC0020F1V1-1 | Broadband Triplexer (Cross Band Combiner) with DC/AISG pass on 700 port, Port 1 698-746, Port 2 824-894, Port 3 1710-2170 |
TBC0020F1V2-1 | Broadband Triplexer (Cross Band Combiner) Port 1 698-746 MHz, Port 2 824-894 MHz, Port 3 1710-2170 MHz, with DC/AISG Pass on 850 MHz Port (ANT.13926) |
TBC0020F1V3 2-1 | 700MHz/850MHz/PCS-AWS triplexer DC |
TBC0020F1V31-1 | Broadband Triplexer (Cross Band Combiner) with DC/AISG pass on 700MHz port, Antenna Sniffer Port, Port 1 698-746MHz, Port 2 824-894MHz, Port 3 1710-2170MHz |
TBC0020F1V34-1 | Broadband Triplexer (Cross Band Combiner) with DC/AISG pass on AWS/PCS port, Antenna Sniffer Port, Port 1 698-746, Port 2 824-894, Port 3 1710-2170 |
TBC0020F1V35-1 | Broadband Triplexer (Cross Band Combiner) with Antenna Sniffer Port, Port 1 698-746, Port 2 824-894, Port 3 1710-2170 |
TBC0020F1V4-1 | Broadband Triplexer (Cross Band Combiner) with DC/AISG pass on AWS/PCS port, Port 1 698-746, Port 2 824-894, Port 3 1710-2170 |
TBC0020F1V51-1 | Triplexer, 700/850/PCS-AWS, Outdoor |
TBC0020F1V52-1 | 700MHz/850MHz/PCS-AWS Triplexer with Sniffer Port |
TMA2035F00V1-1 | 1900 Twin TMA, AISG, Kaelus |
TMA2035F00V1-1 | 1900 Twin TMA, AISG, Kaelus |
TMA2040F00V1-1T | 850MHz TMA with AISG |
TMA2042F1V1-1 | Dual Band AWS/700 Single TMA, AISG |
TMA2042F1V1-1 | Dual Band AWS/700 Single TMA, AISG |
TMA2043F1V1-1 | AWS with 700MHz By Pass Twin TMA, AISG |
TMA2044F1V1-1 | AWS Twin TMA, AISG |
TMA2061F1V1-1 | 1900 Twin TMA with 700/850 By Pass, AISG, Kaelus Designed to be used at co-located 700MHz/850 MHz and PCS1900sites, the Kaelus TMA2061 provides gain on the PCS1900 Uplinkpath while diplexing the 700MHz band to avoid costly externaldiplexers. Separate feeders are no longer required, resulting indecreased hardware costs, environmental impact and towerlicensing fees. |
TMA2061F1V1-1 | 1900 Twin TMA with 700/850 By Pass, AISG, Kaelus Designed to be used at co-located 700MHz/850 MHz and PCS1900sites, the Kaelus TMA2061 provides gain on the PCS1900 Uplinkpath while diplexing the 700MHz band to avoid costly externaldiplexers. Separate feeders are no longer required, resulting indecreased hardware costs, environmental impact and towerlicensing fees. |
TMA2061F1V1-1 | 1900 Twin TMA with 700/850 By Pass, AISG, Kaelus Designed to be used at co-located 700MHz/850 MHz and PCS1900sites, the Kaelus TMA2061 provides gain on the PCS1900 Uplinkpath while diplexing the 700MHz band to avoid costly externaldiplexers. Separate feeders are no longer required, resulting indecreased hardware costs, environmental impact and towerlicensing fees. |
TMA2061F1V1-1 | 1900 Twin TMA with 700/850 By Pass, AISG, Kaelus Designed to be used at co-located 700MHz/850 MHz and PCS1900sites, the Kaelus TMA2061 provides gain on the PCS1900 Uplinkpath while diplexing the 700MHz band to avoid costly externaldiplexers. Separate feeders are no longer required, resulting indecreased hardware costs, environmental impact and towerlicensing fees. |
TMA2071F00V1-1 | Dual Band 1900/850 Twin TMA, AISG |
TMA2071F00V1-1 | Dual Band 1900/850 Twin TMA, AISG |
No comments:
Post a Comment