| Manufacturer | Part Number | Description |
|---|---|---|
| ALCATEL | 11013A | CBX 500 AC POWER SUP CBX 500 |
| LUCENT | 11015 810-00179-00 | CBX 500 FAN TRAY |
| ADTRAN | 1102017 L2 | D4-OCU CHANNEL UNIT DA PR |
| ADTRAN | 1102018L1 | D4-OCU CHANNEL UNIT |
| ADTRAN | 1102040L4 | SLC-5 U-BRITE |
| LUCENT | 11023F | Switch Processor Adapter [11023F] |
| ALCATEL | 11030 | 500 DS3 PROCESSOR CARD CASCADE 500 |
| ADTRAN | 1103003L1-REV-C | D4-DS0 DP UNIT |
| ALCATEL | 11030-128 | CBX 500 DS3 PROCR CARD CBX 500 |
| ALCATEL | 11030-128-REV-02 | CBX 500 DS3 PROCR CARD |
| ALCATEL | 11031 | 500 DS3 CONN PNL ADPTR CASCADE 500 |
| ALCATEL | 11031 REV 02RJW | 500 DS CONN PNL ADPTR |
| ALCATEL | 11039A | CBX 500 4 PT FBR SGLMD CBX 500 |
| ADTRAN | 1104004L2 | D4-OCU CHANNEL UNIT DA PORT |
| ADTRAN | 1104004L3 | D4-OCU OFF CHANNEL UNIT |
| ADTRAN | 1104004L4 | D4-OCU OFF CHANNEL UNIT |
| ADTRAN | 1104005L10 | D4-OCU CHANNEL UNIT DA PORT |
| HP | 11046A | CASE |
| LUCENT | 11046A | OC-3s/STM-1 SMMR Ports |
| ALCATEL | 11050-128 REV 01 | CBX 500 8 PT T1 ATM CBX 500 |
| ADTRAN | 1105018L1-REV-E | D4-OCU CHANNEL UNIT |
| LUCENT | 11058L-128 | THIS IS NON WORKING EQUIPMENT |
| ALCATEL | 11058L-128 REV 02 | OC3 ATM PROCESSOR |
| LUCENT | 11060 | 1 PORT OC-12/STM4 ATM |
| ALCATEL | 11060-128 | CBX 500 1 PT FBR PROCR CBX 500 |
| ALCATEL | 11061 | 11061 - CBX 500 1 PT FBR SGLMD |
| LUCENT | 11071A-128 | CBX 500 8PT T1 CONTR CBX 500 |
| ALCATEL | 11073A-128 | 8-PORT DS3 CONTROLLER W/ 128MB RAM |
| LUCENT | 11073A-128 | CBX 500 8PORT DS3 CONTROLLER |
| ALCATEL | 11073A-128 REV 03 | CBX 500 8PT DS3 CONTR CBX 500 |
| LUCENT | 11075L | CBX 500 OC3 ATM PROCESSOR |
| ALCATEL | 11075L-128 | 4-PORT OC3/STM1 ATM FLOW CONTROL PROCESSOR CARD APS CAPABLE W/ 1 |
| LUCENT | 11075L-128 | Lucent CBX 500 4-PORT OC3/STM1 ATM FLOW CONTROL PR... |
| ALCATEL | 11075L-128-REV-03 | OC3 ATM PROCR |
| ALCATEL | 11075L-128-REV-2 | OC3 ATM PROCR CBX 500 |
| LUCENT | 11075L REV 8 | CBX500 OC3 ATM PROCR |
| ALCATEL | 11076A-128 | CBX 500 1 PT FBR CONTR CBX 500 |
| LUCENT | 11076A-128 | 11076A-128 CBX 500 1 PT FBR CONTR |
| ADTRAN | 11076A-128 REV 01 | CBX-500 1-PORT OC12/STM4 ATM FLOW CONTROL PROCESSOR CARD VP SHAPING W/ QOS & 128MB RAM |
| ADTRAN | 1109017L1REVB | D4-OCU CHANNEL UNIT DA PR |
| ADTRAN | 1109404L2 | D4 ANALOG CARD 2FXO/DPT |
| ALCATEL | 11101 | CBX-500 DS3 FRAME I/O |
| ALCATEL | 11101A | CBX 500 DS3 FRAME IO CBX 500 |
| LUCENT | 11111 | LUCENT 11111 810-00510-02 CBX 500 Chan DS3 back card LUCENT |
| LUCENT | 11120 | CBX DS3 FR TOP 1024 PR |
| LUCENT | 11120 810-00510-21 | CBX DS3 FR TOP 1024 PR |
| LUCENT | 11411B | CBX 500 Switch Processor [11411B] |
| ALCATEL | 11411 BC REV 03 | CBX 500 SW PROCR CD Z |
| ALCATEL | 11411 BC REV 04 | CBX 500 SW PROCR CD Z |
| ALCATEL | 11411B REV 04 | SW PROCR CD CBX 500 |
| ADTRAN | 1150078L2 | BR1/10 POWER/ALARM UNIT |
| ALCATEL | 11542A-REV-03 | GX-550 NODE PROCR |
| ALCATEL | 11564E-REV-00 | GX-550 BIO 2 I/F CARD |
| ALCATEL | 11594-REV-01 | GX-550 PHYS INTFC MOD |
| ADTRAN | 1175006L1 | TA 750 POWER SUPPLY UNIT |
| ADTRAN | 1175006L2 | TA 750 POWER SUPPLY UNIT |
| ADTRAN | 1175012L1 | TA 750 BANK CONTROLLER |
| ADTRAN | 1175408L2-REV-B | TA 750 QUAD FSX ACCESS |
| ADTRAN | 1179641AL3 | 48 PORT DSLAM |
| ADTRAN | 1179650G1 | TOTAL ACCESS 1248A 1U CLIENT ANSI DSLAM |
| ADTRAN | 1179732G1Q. | Adtran Total Access 1148V VDSL2 OSP DSLAM Host Unit 1179732G1Q |
| ADTRAN | 1179748L1 | TA1100 OSP DSLAM LOC |
| ADTRAN | 1179880G1 | |
| ADTRAN | 1180205L2 | TA 1500 OCU CP W/SMAS |
| ADTRAN | 1181001L1 | TOTAL ACCESS 3000 CHASSIS 23" RK MNT 64 PIN AMP 48... |
| ADTRAN | 1181018L1#A | TOTAL ACCESS SYS CONT |
| ADTRAN | 1181020L1 | DS3 MULTIPLEXER MODULE |
| ADTRAN | 1181213L1 | H2TUC HLSS |
| ADTRAN | 1181426L1 | ADTRAN TA3K 16 PORT ADSL2+ MDL |
| ADTRAN | 1181918L1 | TOTAL ACCESS PRI CONTROLLER |
| ADTRAN | 1184502 L5 | OPTICAL MULTIPLEXER MODULE |
| ADTRAN | 1184535G3 | OPTI-6100 DS1CEM |
| ADTRAN | 1184544P2 | SFP (mini-GBIC) transceiver module - plug-in module - up to 9.3 |
| ADTRAN | 1184544P5 | Long Reach Optics, OC12 1550 NM SFP |
| ADTRAN | 1184560P1 | Opti-6100 LR Optics SFP OC48 |
| ADTRAN | 1184560P5 | Opti-6100 1550NM Optics SFP OC48 |
| ADTRAN | 1184563L1 | OPTI-6100 OMM48L |
| ADTRAN | 1185003L1 | MX2810 PWR SUPPLY UNIT |
| ADTRAN | 1186025L2 | Future Bus - to - Stub Cable (25 ft.) |
| ADTRAN | 1187020G1 | ADTRAN 1187020G1 TA 5000 SM 2GE NO RG |
| ADTRAN | 1187100L2 | TA5000 COMBO A2 PLUS |
| ADTRAN | 1187150L1 | TA5000 RPOTS 24PORT AM |
| ADTRAN | 1187201L1 | TA5000 ATM DS3 4-PORT LM |
| ADTRAN | 1187810G1 | - DS3 EFM TRANSPORT |
| ADTRAN | 1189001G3 | M13 CHASSIS MULTIPLEXER, INTERFACES SUPPORTED DS3 |
| ADTRAN | 1189608G1 | MX408E ROHS COMPLIANT |
| CISCO | 12000/16-AC4 | CISCO 12000 16-SLOT; 2Alarm, |
| CISCO | 12000/16-DC-PEM | CISCO 12000 POWER SUPPLY |
| CISCO | 12000-SIP-400 | Cisco SPA Interface Processor-400 Module |
| CISCO | 12000-SIP-401= | SIP-401 |
| CISCO | 12000-SIP-501 | Cisco 12000 SIP-501 5G Engine 5 SPA Interface Processor |
| CISCO | 12000-SIP-600= | SIP-600 |
| CISCO | 12000-SIP-601 | Cisco SPA Interface Processor 601 |
| ADTRAN | 1200305E2 | ATLAS 550 BASE UNIT AC 3RD GEN CPNT INTEGRATED ACCESS DEVICE |
| ADTRAN | 1200321L1 | Adtran Atlas 890 chassis |
| ADTRAN | 1200322L1 | Adtran Atlas 890 System Controller Card |
| ADTRAN | 1200740E1 | NV 1355 Multi-Service Access Gateway 24 Port 10/100 3T1 |
| ADTRAN | 1200755E2 | ATLAS 550 QUAD T1/PRI MODULE -RoHS- |
| ADTRAN | 1200796E1 | NETVANTA 7100 ROHS |
| ADTRAN | 1200823G1 | Netvanta 3450 Router Modular Access |
| ADTRAN | 1200824G1 | 2 x NIM, 1 x CompactFlash (CF) Card - 8 x 10/100Base-TX LAN |
| ADTRAN | 1200990L1 | DDMMBB0BRA 6SLT W/ETHNT PRT CHASSIS |
| ADTRAN | 1202890E1 | ADTRAN 1202890E1 NetVanta 4305 Chassis Dual auto-sensing 10/100B |
| ADTRAN | 1212038L1 | DDST REGEN & AC STDALN |
| ADTRAN | 1212078L1-REV-B | TA200 MULTIMOUNT SH |
| ADTRAN | 1212082L1 | ISDN TOT RCH RE UNIT-CO |
| ADTRAN | 1213017L1 | ISDN D4 U-RPM T400 MODULE |
| ADTRAN | 1213075L2-REV E | DS3 NET INTFC UN T200 |
| ADTRAN | 1213075L6 | T200 DS3 NET INTFC UN |
| ADTRAN | 1221001L2 | T1 HDSL2 TRANSCEIVER UNIT-CO |
| ADTRAN | 1221002L3-REV-C | LS HDSL2 TRCVR UNIT-CO |
| ADTRAN | 1223001L6-REV-D | T1 HDSL2 TRCVR UN-CO |
| ADTRAN | 1223006L6-REV-F | T1 HDSL TRCVR UN-CO |
| ADTRAN | 1223024L2 | T1 HDSL2 TRCVR UN-RT |
| ADTRAN | 1223226L9 | T1 HDSL2 TRANSCEIVER UNIT-RT |
| ADTRAN | 1244001L1 | T1 HDSL TRANSCEIVER UNIT-CO |
| ADTRAN | 1244051 L1 | T1 HDSL FUSE/ALARM/CU |
| ADTRAN | 1245001L2 | T1 HDSL TRANSCEIVER UNIT-CO |
| ADTRAN | 1245034L1 | T200 WL/TBL DUAL MT APS HSG |
| ADTRAN | 1246001 L2 | T1 HDSL TRANSCEIVER UNIT-CO |
| ADTRAN | 1246004 L4 | T1 HTU-C INTFC MOD |
| ADCO | 1280449 | HDSL4 REM W/PHASE I LP |
| ADTRAN | 12806420L2A | TRACER 6420 W/HIGH PWR |
| CISCO | 12816E/1280 | 16-slot GSR Chassis |
| ADTRAN | 1291006L6 | D4 TR DDS DATAPORT UN |
| ADTRAN | 1292006L3 | D4 TR DDS DATAPORT UN |
| CIENA | 130-0028-910 ISS1 | MULTIWAVE RECEIVER |
| ADCO | 1300035 | LOOPSTAR LINE UNIT |
| CIENA | 130-0280-902 | Service Chan Modem Unit |
| CIENA | 130-0426-900 ISS1 | MULTIWAVE EXT/CONTR |
| CIENA | 130-0703-910 | CIENA 130-0703-910 MULTIWAVE TRANSMITTER CIENA 130-0703-910 |
| CIENA | 130-0706-910 | CIENA 130-0706-910 MULTIWAVE TRANSMITTER CIENA 130-0706-910 |
| CIENA | 130-0728-910 | MW4000 XMTR/PM |
| CIENA | 130-0800-900 | MULTIWAVE ADD/DROP MODULE |
| CIENA | 130-1344-920 | Corestream OC-48 Transceiver |
| CIENA | 130-1794-921 | Ciena 10G FEC XCVR, CIENA 130-1794-921 |
| CIENA | 130-2002-902 | CORESTREAMN OC 192 Module 130-2002-902 |
| CIENA | 130-2004-920 | CORESTREAM OC-192, WMT6R04BAA ISS1 130-2004-920 |
| CIENA | 130-2017-920 | Ciena 10G XCVR L/S 193.10 THz 130-2017-920 |
| CIENA | 130-2104-920 | Ciena 10G REGN 191.80 THz 1563.05 nm 191481-004 130-2104-920 |
| CIENA | 130-2220-900 | CORESTREAM AMP EQ MOD |
| CIENA | 130-2409-920 | CORESTREAM OC-192 FEC |
| CIENA | 130-2410-920 | Ciena 10G FEC XCVR L/S 191.95 THz 1561.83 nm 130-2410-920 |
| CIENA | 130-2412-920 | Corestream 10G TRANSCEIVER 192.10 THZ W/FEC ISS1 130-2412-920 |
| CIENA | 130-2413-920 | Corestream 10G XCVR 192.10 THZ (W/PMFEC/SR) CH ISS1 130-2413-920 |
| CIENA | 130-2433-910 | CORESTREAM 10G FEC XCVR L/S 193.10THZ 1552.52NM |
| CIENA | 130-4203-930 | Ciena 10G UFEtc-XCVR L/S Band 3 WMOTAE6FAB 130-4203-930 |
| CIENA | 130-4903-900 | 1550NM XFP/ OC192 LR-2/ 10GBASE-80KM |
| CIENA | 130-5281-900 ISS1 | MULTIWAVE SERVICE CHANNEL MODEM |
| CIENA | 130-5290-900 ISS1 | MULTIWAVE SHLF CONTR |
| CIENA | 130-5311-900 ISS.1 | CIENA 130-5311-900 NCP CARD |
| CIENA | 130-5527-930-ISS1 | METRO OADM 6-CHAN MOD METRO |
| CIENA | 130-5531-930 ISS1 | SPLITTER/COMBR |
| CIENA | 130-5551-930 ISS1 | METRO 2.5G TRCVR ASYNC |
| CIENA | 130-5552-930 ISS1 | METRO 2.5G TRCVR ASYNC |
| CIENA | 130-5553-930 ISS1 | METRO 2.5G TRCVR ASYNC |
| CIENA | 130-5554-930 ISS1 | METRO 2.5G TRCVR ASYNC |
| CIENA | 130-5555-930 ISS1 | METRO 2.5G TRVCR ASYNC |
| CIENA | 130-5556-930 ISS1 | METRO 2.5G TRCVR ASYNC |
| CIENA | 130-5702-930 | TRANSCEIVER |
| CIENA | 130-5702-930 ISS1 | OC-192 TRANSCEIVER |
| CIENA | 130-6001-930 ISS1 | METRO 6CH ADD/DROP MXR |
| CIENA | 130-6005-930 ISS1 | METRO 6CH ADD/DROP MXR |
| CIENA | 130-6226-890 | CORESTREAM 10G T-MUXCVR BAND 6 FIBER MODULE MUX130-6226-890-R5 |
| CIENA | 130-6443-900 | CIENA 130-6443-900 WMOMAMKDAA 4 PORT 10G T-MUXCVR CARD CIENA 130 |
| CIENA | 130-6444-900 | Ciena 10G T-MUXCVR WMOMANLDAA 130-6444-900 |
| CIENA | 130-6447-900 | Ciena 10G T-MUXCVR 130-6447-900 |
| NORTEL | 130D | 1-PORT 1000BASE-LX SFP |
| ALCATEL | 130S1 | UNIT POWER |
| TERAYON | 131311 | MINIPLEX LN CD VRSN5.5 |
| TYCO | 131F1 | UNIT POWER |
| ALCATEL | 131H1 | UNIT POWER |
| ALCATEL | 131L1A | UNIT PWR |
| TYCO | 131N1A | UNIT POWER 131N1A S-7 |
| TYCO | 131U1 | UNIT POWER |
| CIENA | 133-1ME1-A23 | ONLINE METRO 23IN MAIN Chassis 23 Slot Dual PWR/Alarm 133-1ME1-A |
| LUCENT | 134-0004-950 | COREDIRECTOR CONTROL MODULE |
| CIENA | 134-0005-960 | WMUCA22EAA |
| CIENA | 134-0029-953 | CoreDirector 8 Port LINE Module A LM-8-A 5 |
| CIENA | 134-0029-953-ISS1 | CoreDirector Top Assembly, 8-Port Line Module B |
| CIENA | 134-0106-950 | OPT MOD |
| CIENA | 134-0108-900 | Ciena OM10G-1550 ML-A WM6IZWKHAA |
| CIENA | 134-0110-900 | Ciena OM10G-1550-L2LA WM6IZWPHAA |
| CIENA | 134-0110-900 ISS1 | COREDIRECTOR OPT MOD COREDIRECTOR |
| POLYCOM | 1342-23657-001 | |
| ALCATEL | 135A1 | UNIT POWER |
| ADTRAN | 1433105L1-REV-C | TOT RCH OCU DP SLC-5 |
| ADTRAN | 1433105L2 | SLC-5 TRDDS-DP/DS0 |
| ADTRAN | 1442980G1C | XFP 10G 1550NM 80KM-Ctemp |
| CISCO | 14X10GBE-WL-XFP | CRS Series 14x10GbE LAN/WAN-PHY Interface Mod Remanufactured |
| ADCO | 150-1111-64 | HLU-231 HDSL CO LN UN |
| ADCO | 150-1111-74 | HLU-231 HDSL CO LN UN |
| ADCO | 150-1140-05-X06 | HLU-319 HDSL CO LN UN |
| PAIRGAIN | 150-1572-02 HDU-409-L2 | HDU-409 HDSL DBLR UNIT |
| PAIRGAIN | 150-2203-01 | HRE-204 4-SLT ENCLOSURE |
| CISCO | 15216-MD-40-ODD | 40-channels spaced at 100 GHz on the Odd ITU grid |
| CISCO | 15305-S4.1-2-LC | Cisco ONS 15305 2xSTM-4, SH, 1310 nm, Optical Service Module 153 |
| CISCO | 15454-10E-L1-90.8 | Cisco 15454 10G/10GE EFEC 4ch 1590.83-1593.79 |
| CISCO | 15454-10E-L1-C | 10G Multi-Rate Txp-EFEC-Full C-Band Tunable remanufactured |
| CISCO | 15454-10EX-L1-C | 15454 Extd Perf 10G Multi-Rate Txp |
Request A Quote | www.launch3telecom.com | sales@launch3.net | 1-877-878-9134
Launch 3 Telecom purchases used and new surplus telecom equipment. After one of the Launch 3 team members performs a free cost analysis, your excess equipment may be viable for direct purchase. At this time, you will be immediately contacted with a fair market quote.
Follow us on:
No comments:
Post a Comment