| Manufacturer | Part Number | Description |
|---|---|---|
| TELECT | 009-8004-0100 | DL FUSE PANEL 4POSITION 100AMP |
| TELECT | 009-8004-0104 | FUSE PNL DUAL 4/4/KLM GMT 100A |
| GENERAL DATACOMM | 009P045-002 | 2400ASM FDX PL MODEM |
| TELECT | 010-0156-0601 | Missing One Cable Tie (Bottom Right) |
| TELECT | 010-0156-0610 | DSX PNL, 56POS, 64PIN, FEM |
| TELLABS | 0101-0004-1K | UMC1000 MET TST UN UMC1000 |
| AFC | 0101-0006 | UMC1000 RST POWER SUPPLY UNIT RPSU |
| AFC | 0101-0008 | UMC1000 DLP CONTROL CD |
| TELLABS | 0101-0027-6A | UMC1000 CPU-2 |
| TELLABS | 0101-0028-2C | UMC1000 EXPN LNK UN |
| TELLABS | 0101-0029-2B | UMC1000EXPN BK CONT UN UMC1000 |
| TELLABS | 0101-0030-1F | UMC1000 SNMP INTERFACE |
| TELLABS | 0101-0030-1G | UMC1000 SNMP INTERFACE |
| TELLABS | 0101-0061-1A | CC CARD |
| TELLABS | 0101-0065-5D | CPU-3, REPLACES 0101-0025 |
| TELECT | 010-3501-0401 | Telect card 010-3501-0401 |
| TELECT | 010-4104-0000 | DSX-1/1C CROSS CONNECT MODULE |
| TELECT | 010-4284-0001 | DSX1 PANEL |
| ARGUS | 010-537-20 | Rectifier: Pathfinder 3kW Switchmode Rectifer, Inp... |
| ARGUS | 010-547-20 | RECTIFIER 48VDC, 10KW |
| TELECT | 010-8001-0401 | DSX3/4 8000 SER MODULE |
| TELECT | 010-8401-0401 | TLCT MOD DSX3 BB RX MW 4 PORT WHITE |
| TELECT | 010-8401-0410 | DSX3 6-PORT |
| TELECT | 01085010401 | DSX3/4 8500 SER MOD |
| TELECT | 010-9001-0401 | DSX3/4 9000 SERIES MODULE |
| TELECT | 010-9001-0413 | Module DS3 F/RX MW HZ 90S |
| TELECT | 010-9101-0403 | DSX3/4 9100 SER MODULE |
| TELECT | 010-9501-0450 | DSX-3/4 9500 SER MODULE |
| TELLABS | 0110-0015-5F | UMC1000 POTS CHAN-RS |
| AFC | 0110-0036-2C0110-0036 | UMC1000 TRMSN CHANNEL UNIT |
| TELLABS | 0110-0095-6C | UMC1000 VOC GR CHAN UN UMC1000 |
| TELLABS | 0110-0097-3A | UMC1000 R-ISDN CHAN UN |
| TELLABS | 0110-0118-1C | UMC1000 PAYTEL CHAN UN UMC1000 |
| TELLABS | 0110-0141-1D | UMC1000 BUS S CHAN UN |
| TELLABS | 0110-0148-1B | UMC1000 POTS CHAN - RS UMC1000 |
| TELLABS | 0110-0148-1D | UMC1000 POTS CHAN - RS UMC1000 |
| TELLABS | 0110-0148-2A | UMC1000 POTS CHAN - RS |
| TELLABS | 0110-0148-2C | UMC1000 POTS CHAN - RS UMC1000 |
| TELLABS | 0110-0148-2D | POTS CHANNEL - RS |
| TELLABS | 0110-0160-1C | UMC1000 PAYTEL CHAN UN |
| TELLABS | 0110-0160-3A | UMC1000 PAYTEL CHAN UN |
| TELLABS | 0110-0222-1D | UVG CU |
| TELLABS | 0110-0241-1D | PON CHANNEL UNIT |
| TELLABS | 0110-0273-1A | ADSL2 6+6 W/BONDING |
| TELLABS | 0110-240-REV-1C | SBC3JXSBAA |
| TELLABS | 0120-0038-2E | UMC1000 FBR OPT TRCVR UMC1000 |
| TELLABS | 0120-0122-REV-2A | not found |
| TELLABS | 0120-0123 | UMC1000 T1 TRCVR |
| TELLABS | 0120-0123-REV-2A | SBTCH15 TELLABS OCULAR UMC1000 T1 TRCVR SBTCH15BAB |
| TELLABS | 0120-0127 | UMC1000 T1 INTERFACE |
| TELLABS | 0120-0145-1B | ACCESSMAX OC12 TRCVR ACCESSMAX |
| TELLABS | 0120-0152-1A | ACCESSMAX T1 TRCVR ACCESSMAX |
| ARGUS | 012-526-24 | |
| IBM | 01P7396 | IBM 4100 200/400VAC Power Supply Unit |
| APPLIED DIGITAL ACCESS | 02-0100-00 | T3AS DS0 ACC/TEST MODULE |
| APPLIED DIGITAL ACCESS | 02-0101-00 | T3AS SHLF MON MOD |
| APPLIED DIGITAL ACCESS | 02-0102-00 | T3AS OFF ALM INTFC MOD |
| APPLIED DIGITAL ACCESS | 02-0104-03 | T3AS DS1 ACC/TST-4 MOD |
| APPLIED DIGITAL ACCESS | 02-0165-00 | T3AS REM SHL INTFC MOD |
| APPLIED DIGITAL ACCESS | 02-0180-01 | T3AS SHELF POWER SUPPLY |
| APPLIED DIGITAL ACCESS | 02-0210-0700 | T3AS DS1 RMT CPE INTERFACE |
| SILICON GRAPHICS | 030-1221-004 | SGI ONYX2 ORIGIN 6U VME INTERFACE BOARD |
| GENERAL DATACOMM INDUSTR | 048P041-001 | NMS 500C/UXR |
| GENERAL DATACOMM INDUSTR | 049P026-004 | DATACOMM 9600SPA MODEM |
| GENERAL DATACOMM INDUSTR | 059P025-002 | DESCRIPTION |
| IBM | 05N5884 | OCLD B1 CH2 |
| IBM | 05N5885 | 2029 Fiber Saver OCLD Band 1 Channel 3, 1.25 Gbps |
| IBM | 05N5891 | 2029 Fiber Saver OCLD Band 3 Channel 1, 1.25 Gbps |
| IBM | 05N5892 | 2029 Fiber Saver OCLD Band 3 Channel 2, 1.25 Gbps |
| IBM | 05N5893 | 2029 Fiber Saver OCLD Band 3 Channel 3, 1.25 Gbps |
| IBM | 05N5894 | 2029 Fiber Saver OCLD Band 3 Channel 4, 1.25 Gbps |
| IBM | 05N5895 | OCLD B4 CH1 |
| IBM | 05N5896 | 2029 Fiber Saver OCLD Band 4 Channel 2, 1.25 Gbps |
| IBM | 05N5897 | OLCD 1.25GBPS B4 C3 |
| IBM | 05N5898 | OLCD 1.25GBPS B4 C4 |
| IBM | 05N5915 | 2029 Fiber Saver OCLD Band 5 Channel 1, 1.25 Gbps |
| IBM | 05N5916 | 2029 Fiber Saver OCLD Band 5 Channel 2, 1.25 Gbps |
| IBM | 05N5917 | 2029 Fiber Saver OCLD Band 5 Channel 3, 1.25 Gbps |
| IBM | 05N5919 | 2029 Fiber Saver OCLD Band 6 Channel 1, 1.25 Gbps |
| IBM | 05N5922 | 2029 Fiber Saver OCLD Band 6 Channel 4, 1.25 Gbps |
| IBM | 05N5923 | 2029 Fiber Saver OCLD Band 7 Channel 1, 1.25 Gbps |
| IBM | 05N5924 | 2029 Fiber Saver OCLD Band 7 Channel 2, 1.25 Gbps |
| IBM | 05N5925 | 2029 Fiber Saver OCLD Band 7 Channel 3, 1.25 Gbps |
| IBM | 05N5926 | 2029 Fiber Saver OCLD Band 7 Channel 4, 1.25 Gbps |
| IBM | 05N5927 | 2029 Fiber Saver OCLD Band 8 Channel 1, 1.25 Gbps |
| IBM | 05N5928 | 2029 Fiber Saver OCLD Band 8 Channel 2, 1.25 Gbps |
| IBM | 05N5929 | 2029 Fiber Saver OCLD Band 8 Channel 3, 1.25 Gbps |
| IBM | 05N5930 | 2029 Fiber Saver OCLD Band 8 Channel 4, 1.25 Gbps |
| IBM | 05N5932 | OCI 1.25G SR |
| IBM | 05N5945 | OCM 1.25GBPS BOARD |
| IBM | 05N5946 | SP STATUS BOARD |
| LUCENT | 0700-0336-001 | STINGER 23IN BASE CHAS |
| VALERE | 0786-0017 | 0786-0017 VALERE RECTIFIER POWER KIT |
| NOKIA | 083536A | CORE ASSEMBLY FOR FRFA |
| SYMMETRICOM | 089-45105-06 REV-A | WIRE WRAP OUTPUT MODULE |
| TELECT | 090-0052-1050 | BREAKER- 50 AMP- LONG DELAY- PRIM. POWER |
| TELECOM SOLUTIONS | 090-40017-02 | ENHANCED ST2 UNIT |
| SYMMETRICOM | 090-40017-02-ISS-D | STRATUM-2 CLOCK |
| SYMMETRICOM | 090-42110-01 | DCD-LPR-G |
| TELECOM SOLUTIONS | 090-42110-01 | NAVSYMM DCD-LPR-G TIMING REFERENCE RECEIVER REV K |
| SYMMETRICOM | 090-42110-01-REV-D | Symetricum DCD GPS TMG RCVR |
| SYMMETRICOM | 090-42110-01-REV-F | DCD GPS TMG RCVR 4.2 |
| SYMMETRICOM | 090-42110-01-REV-H | Symmetricom DCD GPS Timing Receiver |
| SYMMETRICOM | 090-42110-01-REV-K | DCD GPS TMG RCVR 5.3 |
| SYMMETRICOM | 090-42140-15-REV-A | DCD GPS TIMING INTERFACE |
| SYMMETRICOM | 090-44017-02 | DCD ENHANCED TRANSIT CLOCK |
| SYMMETRICOM | 090-53001-01 | IDST LP PWRSY CD |
| SYMMETRICOM | 090-71000-02 | TIMESOURCE2500 ST1 UN |
| SYMMETRICOM | 090-72060-02 TIMESOURCE-3600 | TIMESOURCE3600 GPS PRIMARY REFERENCE SOURCE |
| SYMMETRICOM | 090-73000-02 | TIMESOURCE 2700 CDMA |
| CALIX | 100-00009 | C7 20 SLOT FAN TRAY |
| CALIX | 100-00014 | CALIX OC3/OC12/OC48 RAP CARD |
| CALIX | 100-00016 | AMP Admin and Maintenance Processor |
| CALIX | 100-00016-REV-17 | C7 ADMIN MTCE PROCR |
| CALIX | 100-00018 | CALIX 1, OC3, 4 PORTS, PACKET/SONET, IR, 1310NM |
| CALIX | 100-00019 | C7 QUAD OC12 INTFC CD |
| CALIX | 100-00021 REV-10 | C7 POTS INTERFACE CARD |
| CALIX | 100-00021 REV-14 | C7 POTS INTERFACE |
| CALIX | 100-00021 REV 23 | CALIX C7 POTS INTERFACE |
| CALIX | 100-00021 REV-27 | POTS INTERFACE CARD |
| CALIX | 100-00022-REV 14 | CALIX ADSL INTERFACE CARD |
| CALIX | 100-00054-REV-13 | C7 10/100BASET ETHRNT |
| CALIX | 100-00074 | OC48-1s IR fiber Optic |
| CALIX | 100-00075 | C7 OC-3 SONET INTFC CD |
| CALIX | 100-00085 | OC48-1 LR |
| ENTRISPHERE | 100-0009-01 | Enterisphere BLM1500 Chassis DC power SBPQABVJAA 100-0009-01 |
| CALIX | 100-00126 REV-11 | C7 INTERFACE CD HDSL2/4-6 |
| CALIX | 100-00161 REV-10 | POTS LINE CARD 24 PORT |
| CALIX | 100-00161-REV 15 | CALIX C7 HPOTS 24 PORT POTS LINE CARD |
| CALIX | 100-00180 | C7 RAP CARD RSCE ARBITRATION |
| CALIX | 100-00181 | T1 REPT CARD |
| CALIX | 100-00183 | HOST UNIVERSAL LINE CARD |
| CISCO | 10000-1P2-1DC | ESR 10000 8 Slot Chassis with 1 x PRE2 and Single DC power 1000 |
| CALIX | 100-00250 | C7 IP Resource card |
| CALIX | 100-00250-REV 11 | not found |
| CALIX | 100-00250-REV-12 | C7 IP RESOURCE CD |
| CALIX | 100-00257 | CALIX 100-00257 C7 REM SHELF ASSEMBLY 23 SLOT CHASSIS CALIX 100- |
| CALIX | 100-00257 REV 10 | REM SHLF ASBY 20-SLOT |
| CISCO | 10000-2P2-2DC | Cisco 10000 eight-slot chassis, 2 PRE2s, |
| CALIX | 100-00330 | MULTI SERVICE ACCESS PLATFORM RSCE & ARBITRATION |
| CALIX | 100-00413-REV-21 | DS3/STS MAPPER CARD |
| CALIX | 100-00429 | SER 21 CALIX RAP-OC48 LR |
| CALIX | 100-00456 | ADSL2+ 24-port ADSL 2 and 2+ |
| CALIX | 100-00458 | DS3 ENHANCED PACKET |
| CALIX | 100-00482 | OPTICAL LINE TERMINATION CARD |
| CALIX | 100-00514 REV-20 | 24-PT ADSL2/2+ POTS CD COMBO 2-24D |
| CALIX | 100-00515 | REV-21 CALIX C7 RSCE & ARBTN PROC 2 |
| CALIX | 100-00516 | C7 RSCE & ARBTN PROCR 2 |
| CALIX | 100-00517 | Calix Resource and Arbitration Processor 2, OC3/12/48, 1310nm. |
| CALIX | 100-00518 | C7 RSCE & ARBITRATION PROCESSOR |
| CALIX | 10000658 | REV-10 CALIX C7 OPT LINE TERMN CD |
| CALIX | 100-00688 | MOD-590-QGPON - QUAD GPON, OPTICAL LINE TERMINAL CARD |
| CISCO | 10000-SIP-600 | 10000 Series SPA Interface Processor-600 10G Remanufactured |
| CALIX | 100-01114 | REV 10 IMA-12 PORTS |
| CALIX | 100-01153 | CALIX 714G ONT , 4 POTS, 1GE, 1FE |
| CALIX | 10001327 | RU2W-24 CARD |
| CALIX | 100-01331 | HOST UNIV LN CD |
| CALIX | 100-01512 | 10GE 1310NM 10KM RT |
| CALIX | 100-01551 | 700GX ONT OPT NET TERM UN |
| CALIX | 100-01666 | SFP TRANSCEIVER |
| CALIX | 100-01773 | Calix E7 GPON-4 card (4xGPON OIM, 8xGE SFP, 2x10GE... |
| CALIX | 100-01782 | Calix Genuine SFP-GPON. |
| CISCO | 1000BASE-SX | Cisco Original GBIC,S/n ABKMD59 ,30-0759-01 (GB20-B4-1C) Short wavelength S |
| TERAWAVE | 10104-01-001 | Terawave Module for the TW-300AC with the ATM/2xOC3c/1310LR/4DS |
| HARRIS | 101-902515-504 | T1 MXR/DMXR MOD |
| HARRIS | 101-902520-501 | CONTR MOD |
| HARRIS | 101-902540-503 | Truepoint 5000 NDX-902540-M1 SDM (N X T1 Balanced) |
| HARRIS | 101-902550-501 | DS3 MXR/DMXR UNIT |
| HARRIS | 101-902585-502 | Truepoint 5000 NDX-902585-M1 SDM (E3 T3 + WS) |
| HARRIS | 101-902587-501 | MWC1FJCAAA |
| CISCO | 10-2301-01 | GB ETHRNT SFP TRCVR |
| HARRIS | 102-902510-502 | MODEM HIGH PERFORMANCE |
| HARRIS | 102-902540-503 | Truepoint 5000 102-902540-503 E1/DS1 Module NDX902515 Compare |
| HARRIS | 102-902555-501 | NDX-902555 MODEM |
| HARRIS | 102-903460-501 | Truepoint 5000 Controller V2 NDX-903460 |
| EATON | 103007395 | Eaton 103007395 BladeUPS 12 12kVA Rack-Mountable UPS W/4 Batteri |
| KENTROX | 10318-200 | ATM Octal 8T1-IMA IMA-DS1-PLM 10318-200 |
| HARRIS | 103-902510-501 | Modem Module |
| IPRD | 103UDP11A | DVM-DP DA VOICE MXR DAPR |
| CIENA | 10-442-11 | Ciena 2 port Clien Module w/DS3 uplink 10-442-11 |
| IPRD | 105PAD10A | ZERO LOSS EQUALIZATION |
| LUCENT | 106793474 | UN516B - CORE SUPPORT 2 |
| CISCO | 10720-SR-LC-POS | Cisco 2XOC-48 POS 2KM Short Reach Uplink Module |
| AVAYA | 108299256 | Cajun P550R with Integrated Routing L3 Chassis with CPU and thee |
| ALCATEL | 108408808 | BKJ1 - CONTROL PERIPHERAL INTERFACE |
| ALCATEL | 108645581 | LJB434 - CROSS-CONNECT 64/32B AM2 - CC# 108645581 |
| AVAYA | 108673476 | P880 Fault Tolerant Routing Switch SUP 7 Xbar Elements 2 Xbar C |
| ALCATEL | 109546630 | KFA720 - SFP/XFP OPTICAL I/F CARRIER, 8-PORT GBE CARD |
| LUCENT | 109579805 | FLEXENT ONEBTS UMTS CHAN CP |
| ALCATEL | 109597013 | MLTI RATE SFP TRCVR |
| ALCATEL-LUCENT | 109624981 | Brick model 700 vpn [8-10/100/1000 ethernet ports, ins] |
| ALCATEL-LUCENT | 109624999 | Brick model 700 dc vpn [8-10/100/1000 ethernet ports] |
| ALCATEL-LUCENT | 109625004 | Brick model 700 basic [8-10/100/1000 ethernet ports] |
| ALCATEL-LUCENT | 109625772 | Brick model 1200 basic [8-10/100/1000 ethernet ports] |
| ALCATEL-LUCENT | 109625780 | Brick model 1200 hs ac [14-10/100/1000 ethernet ports] |
| ALCATEL-LUCENT | 109625806 | Brick model 1200 hs dc [14-10/100/1000 ethernet ports] |
| ALCATEL | 109643692 | METROPOLIS WSM 2.5G LR-2 (80 KM) SFP |
| BROCADE | 10G-XFP-SR-4 | 10GBSR XFP LC 300M MMF 4PK |
| ADTRAN | 1100006A2 | D4-QMJU-2 QD MLTPT JCT |
| CHELSIO COMMUNICATIONS | 110-1009-03 |
Request A Quote | www.launch3telecom.com | sales@launch3.net | 1-877-878-9134
Launch 3 Telecom’s telecom equipment repair services are available for the following categories: network, microwave, wired, wireless and broadcast. Our Component Level Repair Lab has a hugely diverse array of repair capabilities. Our repair team will review the part number that needs repair and quote a price. Most repairs have a 3-4 week turnaround and come with a 6-month warranty.
Follow us on:
No comments:
Post a Comment