| Manufacturer | Part Number | Description |
|---|---|---|
| ALCATELLUCENT | 3HE03617AA | ALCATEL-LUCENT IPUCAN4FAB 7750 -SR-SFM3-12 82-012... |
| ALCATEL | 3HE03685AA | 2 port 10gbase ethernet |
| ALCATEL | 3HE03685AA3HE03685AAAA | MDA 7750 SR 10G MDA XP XFP 2port IPPAABHBAA |
| ALCATEL | 3HE03687AA | 7450 2 Port 10-Gig Card |
| ALCATEL | 3HE04933AA01 | 7450 ESS 10 GIGABIT MDA PRNCD |
| ALCATEL | 3HE06430AA | |
| ALCATEL | 3HEO2717AK | IPUIA4JDAA XFP 10GIGE DWDM 1548.51 NMLC |
| ALCATELLUCENT | 3JR20073 | eCCM-U for 9926 BBU LTE |
| ALCATELLUCENT | 3JR37517 | CCM(ALARMS) Eam(int) for 9926 BBU LTE |
| TYCO | 407098433 | CIRCUIT BREAKER KS23616L33 |
| TYCO | 408549050 | 408549050 BREAKER,150A 2POLE TYCO LINEAGE 2000 |
| LUCENT | 408854206 | RECTIFIER SHELF, 24V, MODCELL 4.0 |
| LUCENT | 408854230 | POWER SUPPLY |
| ADTRAN | 4210924L1 | TOTAL ACCESS 924 VOIP IAD 24 FXS |
| ADTRAN | 4242908L1 | TA908E T1 NET INT 2ND GEN |
| ALCATEL | 4397071000 | 439-7071-000 - 22 AWG 7/30 BROWN PVC HOOKUP W |
| LUCENT | 44WR27B | SER 3 CBR 1900 |
| LUCENT | 44WW11B | CDMA CHANNEL CONTROL UNIT |
| LUCENT | 44WW25 | CHANNEL CONTROL UN |
| LUCENT | 44WW25A | CHANNEL CONTROL UNIT |
| LUCENT | 44WW27B | CTU-II SER 12 |
| LUCENT | 44WW28 | COMPLEX ASSEMBLY SER 4:6 |
| LUCENT | 44WW28A | S1:6 |
| LUCENT | 44WW28B | COMPLEX ASSEMBLY SER 6 CCU-11 |
| LUCENT | 44WW51B | EPTDU |
| LUCENT | 44WW63 | CTU-II GPSQ8 |
| LUCENT | 44WW65B | URC-II |
| LUCENT | 44WW71BS13 | 44WW71B S1:3 by Lucent |
| LUCENT | 44WW93 | UMTS UTRAN NODE B CTU II ATOMA |
| LUCENT | 44WWIOU4B | ANC DATA INTFC FLEXENT ONEBTS |
| HP | 455880B21 | Virtual Connect Flex-10GBE Ethernet Adapter |
| NOKIA | 468888A | WIDEBAND SUBRACK 1 8W 64HW CHANNELS FOR ULTRASITE EDGE INDOOR |
| LORAIN | 486508700 | REG/ALARM CIRCUIT PACK |
| LORAIN | 486534200 | NONE |
| LORAIN | 487106000T50P | RING GENERATOR MODULE T50P |
| CISCO | 4GESFPLC | Cisco 4-Port Gigabit Ethernet Internet Services Engine Line Card |
| CISCO | 4OC12ATMMMSC | 4OC12/ATM-MM-SC Remanufactured |
| CISCO | 4OC12XATMIRSC | Cisco 12000 Series 4-port OC-12/STM-4 ATM Line Card |
| CISCO | 4OC192POSDPTSR | CRS-1 4xOC192/STM64 POS/DPT Interface Module/SR remanufactured |
| CISCO | 4OC3XATMIRSC | Cisco 4-Port OC-3c/STM-1c ATM ISE Line Card |
| CISCO | 4OC3XATMMMSC | CISCO 12000 SERIES 4-PORT OC-3C/STM-1C ATM ISE LINE CARD, MULTIM |
| CISCO | 4OC3XPOSIRLCB | Cisco 12000 Series 4-port OC-3/STM-1 POS Line Card |
| CISCO | 4OC3XPOSMMMJB | Cisco 4-port OC-3/STM-1 POS Line Card |
| CISCO | 4OC48EPOSLRSC | EDGE 4 PORT OC-48C/STM-16C SONET/SDH SR WITH SC |
| CISCO | 4OC48POSLRSC | stock change rapidely we canot daily update please check with us |
| LUCENT | 5000557001 | Integrated Multi-Rate transport node |
| NMS | 5570 | |
| NMS | 5605 | AG4000-4T1 |
| NMS | 5607 | AG4000-4E1 PCI P/N 5607 |
| NMS | 5640 | Natural MicroSystems (NMS) AG4000 4T1 3200 MIPS Uni P/N 5640 |
| SYMMETRICOM | 58540A | HP GPS and Time Reference Receiver |
| LUCENT | 595A2 | GALAXY AC/65VDC POWER UNIT |
| TYCO | 595B3S2 | GPS4848 AC/DC PWR RECT |
| CISCO | 600003025 | PACKET SERVICES CARD |
| ALCATEL | 628196000001 | D448 2W FXS/GT |
| HP | 628691001 | Server - rack-mountable - 1U - 1-way - 1 x Xeon E3-1220 / 3.1 GH |
| ALCATEL | 6440024010 | MODULATOR |
| CISCO | 6506E | 6 expansion slots |
| CISCO | 6509E | chassis |
| CISCO | 6509EFAN | |
| CISCO | 6513 | 3-4 days to you |
| CISCO | 6748GETX | |
| ALCATEL | 6952372309 | 1631-SX DISK DRIVE |
| AVAYA | 700276793 | 7A BATTERY PACK TransTalk 9040/9631 |
| POWERWAVE | 707010 | MCU, Input Voltage 115/230VAC / Out |
| CISCO | 7206VXRNPEG1 | Cisco 7206VXR Router |
| CISCO | 7206VXRNPEG2 | 7206VXR with NPE-G2 includes 3GigE/FE/E Ports and IP SW |
| TADIRAN | 72440895200N | TAD IPX500 EXPANSION CABINET (NEW) |
| POWERWAVE | 725300 | Heavy Duty Upper Tilt Bracket |
| POWERWAVE | 725600 | Heavy Duty Tilt Bracket Kit |
| CISCO | 73001OC12ATM | Cisco 7304 single port ATM Line Card |
| CISCO | 73001OC48POSSMI | Line Card 1-Port Single Mode |
| CISCO | 73002OC3ATMSMI | Excellent condition |
| CISCO | 73004OC3POSSMI | Cisco OC-3c/STM-1 POS/SDH Line Card |
| CISCO | 7300NSE100 | w/2 WS-G5484 Flash card |
| CISCO | 7300NSE150 | NSE-150 w/2GB SDRAM, 256MB Flsh |
| CISCO | 7304NPEG100 | Cisco NPE-G100 Network Processing Engine |
| KATHREIN | 737978 | TILT MOUNT KIT FOR PANEL ANTENNAS - FOR USE WITH MOST 2-POINT MO |
| KATHREINSCALADIVISION | 739665 | 85° Panel Antenna |
| LUCENT | 739B1 | FT-2000 OC48 TRANSMITTER |
| LUCENT | 739B2 | FT-2000 OC48 TRANSMITTER |
| ALCATEL | 739B4 | FT-2000 OC48 TRMTR |
| LUCENT | 739C2 | FT-2000 OC48 TRANSMITTER |
| LUCENT | 739C5 | FT-2000 OC48 TRANSMITTER |
| LUCENT | 739E6 | FT-2000 OC48 TRMTR |
| LUCENT | 739J5 | FT-2000 OC48 TRANSMITTER |
| KATHREINSCALADIVISION | 741516 | 65° X-pol UHF Mobile panel antenna |
| KATHREIN | 741990 | Multi-Band F-Panel Dual Polarization Half-Power Beam Width Adjust. Electrical Downtilt |
| KATHREIN | 742213 | KATHREIN XPOL F-PANEL ANTENNA FREQUENCYÂ RANGE 1710-2200 MHz |
| KATHREINSCALADIVISION | 742222 | 742222 809-960/ 1710-2170 MHz, 8.9 DBD GAIN, SECTOR, 7/16 DIN(F), DUAL |
| KATHREINSCALADIVISION | 742265 | 742265 824-960/1710-2170 MHz, 14/17 DBI GAIN, SECTOR, 7/16 DIN(F), DUAL |
| ALCATEL | 7450ESS | |
| POWERWAVE | 747702 | Low Broadband Cross Polarized Antenna |
| MARCONI | 751333A | ISDN HV ISLT CARD |
| CISCO | 7600ES | Cisco 7600 Series Ehternet Services |
| CISCO | 7600ES2010G3C | Cisco 2-Port Ethernet Services 20G Line Card |
| CISCO | 7600ES2010G3CXL | Ready to Ship |
| CISCO | 7600ES20G3C | new 7600-ES+20G3C= |
| CISCO | 7600ES20GE3C | Cisco 20-Port Ethernet Services 20G Line Card |
| CISCO | 7600ES20GE3CXL | Cisco 20-Port Ethernet Services 20G Line Card |
Request A Quote | www.Launch3Telecom.com | sales@launch3.net | 1-877-878-9134
Follow us on:
No comments:
Post a Comment