Manufacturer | Part Number | Description |
---|---|---|
ALCATEL | 109643692 | 2.5G SFP TRCVR |
ALCATEL | 109597013 | MLTI RATE SFP TRCVR |
ADTRAN | 1100006A2 | D4-QMJU-2 QD MLTPT JCT |
ALCATEL | 11013A | CBX 500 AC POWER SUP CBX 500 |
ADTRAN | 1102017 L2 | OCU DP |
ADTRAN | 1102018L1 | D4-OCU CHANNEL UNIT |
ADTRAN | 1102040L4 | U-BRITE |
LUCENT | 11023F | Switch Processor Adapter [11023F] |
ALCATEL | 11030 | 500 DS3 PROCESSOR CARD CASCADE 500 |
ADTRAN | 1103003L1-REV-C | D4-DS0 DP UNIT D4 |
ALCATEL | 11030-128 | CBX 500 DS3 PROCR CARD CBX 500 |
ALCATEL | 11030-128-REV-02 | CBX 500 DS3 PROCR CARD |
ALCATEL | 11031 | 500 DS3 CONN PNL ADPTR CASCADE 500 |
ALCATEL | 11031 REV 02RJW | 500 DS CONN PNL ADPTR |
ALCATEL | 11039A | CBX 500 4 PT FBR SGLMD CBX 500 |
ADTRAN | 1104004L2 | D4-OCU CHANNEL UNIT DA PORT |
ADTRAN | 1104004L3 | D4-OCU OFF CHANNEL UNIT |
ADTRAN | 1104004L4 | D4-OCU OFF CHANNEL UNIT |
ADTRAN | 1104005L10 | D4-OCU CHANNEL UNIT DA PORT |
HP | 11046A | CASE |
ALCATEL | 11050-128 REV 01 | CBX 500 8 PT T1 ATM CBX 500 |
ADTRAN | 1105018L1-REV-E | D4-OCU CHANNEL UNIT |
ALCATEL | 11058L-128 REV 02 | OC3 ATM PROCESSOR |
ALCATEL | 11060-128 | CBX 500 1 PT FBR PROCR CBX 500 |
ALCATEL | 11061 | 11061 - CBX 500 1 PT FBR SGLMD |
ALCATEL | 11073A-128 REV 03 | CBX 500 8PT DS3 CONTR CBX 500 |
ALCATEL | 11075L-128 | OC3 ATM PROCR |
ALCATEL | 11075L-128-REV-03 | OC3 ATM PROCR |
ALCATEL | 11075L-128-REV-2 | OC3 ATM PROCR CBX 500 |
ALCATEL | 11076A-128 | CBX 500 1 PT FBR CONTR CBX 500 |
ADTRAN | 1109017L1REVB | D4-OCU CHANNEL UNIT DA PR |
ADTRAN | 1109404L2 | D4 ANLG CD |
ALCATEL | 11101 | DS3 FRAME I/O |
ALCATEL | 11101A | CBX 500 DS3 FRAME IO CBX 500 |
LUCENT | 11111 | LUCENT 11111 810-00510-02 CBX 500 Chan DS3 back card LUCENT |
LUCENT | 11120 | LUCENT 11120 CBX 500 810-00510-21 Chanzd DS3 FRIP IOP MODULE L |
LUCENT | 11411B | SWITCH PROCESSOR CD Z |
ALCATEL | 11411 BC REV 03 | CBX 500 SW PROCR CD Z |
ALCATEL | 11411 BC REV 04 | CBX 500 SW PROCR CD Z |
ALCATEL | 11411B REV 04 | SW PROCR CD CBX 500 |
ADTRAN | 1150078L2 | PAU-A/B |
ALCATEL | 11542A-REV-03 | GX-550 NODE PROCR |
ALCATEL | 11594-REV-01 | GX-550 PHYS INTFC MOD |
ADTRAN | 1175006L1 | TA750 PSU (1175006L1)-~-04-12-2013 |
ADTRAN | 1175006L2 | Total Access 750/850 PSU Ring Generat |
ADTRAN | 1175012L1 | Tampa - BCU |
ADTRAN | 1175408L2-REV-B | Toronto (Mac) - TA 750 QUAD FSX ACCESS |
ADTRAN | 1180205L2 | TA 1500 OCU CP W/SMAS |
ADTRAN | 1181001L1 | TOTAL ACCESS CHASSIS |
ADTRAN | 1181018L1#A | TOTAL ACCESS SYS CONT |
ADTRAN | 1181020L1 | TOTAL ACCESS DS3 MUX CARD |
ADTRAN | 1181213L1 | TOTAL ACCESS 3000 DUAL PORT HLSS H2T |
ADTRAN | 1181918L1 | TOTAL ACCESS PRI CONTROLLER |
ADTRAN | 1184502 L5 | OPTICAL MULTIPLEXER MODULE |
ADTRAN | 1184544P2 | SFP (mini-GBIC) transceiver module - plug-in module - up to 9.3 |
ADTRAN | 1185003L1 | PSU |
ADTRAN | 1212078L1-REV-B | TA200 MULTIMOUNT SH |
ADTRAN | 1212082L1 | TOTAL REACH ISDN CARD |
ADTRAN | 1213017L1 | U-RPM III T400 PLUG IN |
ADTRAN | 1213075L2-REV E | DS3 NET INTFC UN T200 |
ADTRAN | 1213075L6 | UNIT 1213075L6 |
ADTRAN | 1221002L3-REV-C | LS HDSL2 TRCVR UNIT-CO |
ADTRAN | 1223001L6-REV-D | T1 HDSL2 TRCVR UN-CO |
ADTRAN | 1223006L6-REV-F | T1 HDSL TRCVR UN-CO |
ADTRAN | 1223024L2 | T1 HDSL2 TRCVR UN-RT |
ADTRAN | 1244001L1 | T1 HDSL TRCVR UN-CO |
ADTRAN | 1244051 L1 | T1 HDSL FUSE/ALARM/CU |
ADTRAN | 1245001L2 | T1 HDSL TRCVR UN-CO |
ADTRAN | 1246001 L2 | T1 HDSL TRCVR UN-CO |
ADTRAN | 1246004 L4 | T1 HTU-C INTFC MOD |
ADCO | 1280449 | NONE |
ADTRAN | 1291006L6 | D4 TR DDS DATAPORT UN |
ADTRAN | 1292006L3 | D4 TR DDS DATAPORT UN |
CIENA | 130-0028-910 ISS1 | MULTIWAVE RECEIVER |
ADCO | 1300035 | NONE |
CIENA | 130-0426-900 ISS1 | MULTIWAVE EXT/CONTR |
CIENA | 130-5281-900 ISS1 | SERVICE CHANNEL MODEM |
CIENA | 130-5290-900 ISS1 | MULTIWAVE SHLF CONTR |
CIENA | 130-5311-900 ISS.1 | NCP |
CIENA | 130-5531-930 ISS1 | SPLITTER/COMBR |
CIENA | 130-5551-930 ISS1 | METRO 2.5G TRCVR ASYNC |
CIENA | 130-5552-930 ISS1 | METRO 2.5G TRCVR ASYNC |
CIENA | 130-5553-930 ISS1 | METRO 2.5G TRCVR ASYNC |
CIENA | 130-5554-930 ISS1 | METRO 2.5G TRCVR ASYNC |
CIENA | 130-5555-930 ISS1 | METRO 2.5G TRVCR ASYNC |
CIENA | 130-5556-930 ISS1 | METRO 2.5G TRCVR ASYNC |
CIENA | 130-5702-930 ISS1 | OC-192 TRANSCEIVER |
CIENA | 130-6001-930 ISS1 | METRO 6CH ADD/DROP MXR |
CIENA | 130-6005-930 ISS1 | METRO 6CH ADD/DROP MXR |
NORTEL | 130D | ATTENUATOR |
ALCATEL | 130S1 | UNIT POWER |
TERAYON | 131311 | MINIPLEX LN CD VRSN5.5 |
TYCO | 131F1 | UNIT POWER |
ALCATEL | 131H1 | UNIT POWER |
ALCATEL | 131L1A | UNIT PWR |
TYCO | 131N1A | UNIT POWER 131N1A S-7 |
TYCO | 131U1 | UNIT POWER |
ADTRAN | 11076A-128 REV 01 | CBX-500 1-PORT OC12/STM4 ATM FLOW CONTROL PROCESSOR CARD VP SHAPING W/ QOS & 128MB RAM |
ALCATEL | 11564E-REV-00 | GX-550 BIO 2 I/F CARD |
Request A Quote | www.launch3telecom.com | sales@launch3.net | 1-877-878-9134
Launch 3 Telecom now offers cellular tower maintenance services. With our specialized team of network enhancement professionals, we provide top-notch maintenance and repair solutions worldwide. Included is this service is comprehensive on-site care of cellular infrastructure, performance of routine and scheduled maintenance and emergency repair needs.
We also offer the following: drive testing, 4G/LTE upgraders, 2G/3G harvesting, decommissioning, radio optimization, small cell solutions, carrier ads, and PIM testing.
Follow us on:
No comments:
Post a Comment