Manufacturer | Part Number | Description |
---|---|---|
TELECT | 00980040100 | DL FUSE PANEL 4POSITION 100AMP |
TELECT | 00980040104 | FUSE PNL DUAL 4/4/KLM GMT 100A |
GENERALDATACOMM | 009P045002 | 2400ASM FDX PL MODEM |
TELECT | 01001560601 | Missing One Cable Tie (Bottom Right) |
TELECT | 01001560610 | DSX PNL, 56POS, 64PIN, FEM |
AFC | 01010006 | UMC1000 RST POWER SUPPLY UNIT RPSU |
AFC | 01010008 | UMC1000 DLP CONTROL CD |
ARGUS | 01053720 | Rectifier: Pathfinder 3kW Switchmode Rectifer, Inp... |
ARGUS | 01054720 | RECTIFIER 48VDC, 10KW |
TELECT | 01084010401 | DSX3: MOD,BB,RXC,MW,4 PORT, WHT |
TELECT | 01084010410 | DSX3 6-PORT |
TELECT | 01091010403 | DSX3/4 9100 SER MODULE |
AFC | 011000362C01100036 | UMC1000 TRMSN CHANNEL UNIT |
ARGUS | 01252624 | |
IBM | 01P7396 | IBM 4100 200/400VAC Power Supply Unit |
SILICONGRAPHICS | 0301221004 | SGI ONYX2 ORIGIN 6U VME INTERFACE BOARD |
VALERE | 07860017 | 0786-0017 VALERE RECTIFIER POWER KIT |
NOKIA | 083536A | CORE ASSEMBLY FOR FRFA |
SYMMETRICOM | 0894510506REVA | WIRE WRAP OUTPUT MODULE |
TELECT | 09000521050 | BREAKER- 50 AMP- LONG DELAY- PRIM. POWER |
TELECOMSOLUTIONS | 0904001702 | ENHANCED ST2 UNIT |
TELECOMSOLUTIONS | 0904211001 | NAVSYMM DCD-LPR-G TIMING REFERENCE RECEIVER REV K |
SYMMETRICOM | 0904401702 | DCD ENHANCED TRANSIT CLOCK |
SYMMETRICOM | 0907206002TIMESOURCE3600 | TIMESOURCE3600 GPS PRIMARY REFERENCE SOURCE |
CALIX | 10000009 | 100-00009 |
CALIX | 10000014 | 100-00014 |
CALIX | 10000016 | AMP Admin and Maintenance Processor |
CALIX | 10000018 | OC3-4 IR |
CALIX | 10000085 | OC48-1 LR |
CALIX | 10000180 | 100-00180 |
CALIX | 10000330 | 100-00330 C7 |
CALIX | 10000429 | RAP-OC48 LR |
CALIX | 10000517 | 100-00517 |
CALIX | 10000688 | MOD-590-QGPON - QUAD GPON, OPTICAL LINE TERMINAL CARD |
CISCO | 10000SIP600 | NICE CONDITION |
CALIX | 10001551 | 700GX ONT OPT NET TERM UN |
CALIX | 10001773 | Calix E7 GPON-4 card (4xGPON OIM, 8xGE SFP, 2x10GE... |
EATON | 103007395 | Eaton 103007395 BladeUPS 12 12kVA Rack-Mountable UPS W/4 Batteri |
LUCENT | 106793474 | UN516B - CORE SUPPORT 2 |
CISCO | 10720SRLCPOS | Cisco 2XOC-48 POS 2KM Short Reach Uplink Module |
ALCATEL | 108408808 | BKJ1 - CONTROL PERIPHERAL INTERFACE |
LUCENT | 109579805 | UCU-111-E |
ALCATEL | 109643692 | 2.5G SFP TRCVR |
BROCADE | 10GXFPSR4 | Please get in touch for price & lead time |
CHELSIOCOMMUNICATIONS | 110100903 | |
LUCENT | 110158100017900 | CBX 500 FAN TRAY |
LUCENT | 11046A | OC-3s/STM-1 SMMR Ports |
LUCENT | 11058L128 | THIS IS NON WORKING EQUIPMENT |
LUCENT | 11060 | 11060 |
LUCENT | 11071A128 | 11071A-128 |
LUCENT | 11073A128 | CBX 500 8PORT DS3 CONTROLLER |
LUCENT | 11075L | CBX 500 OC3 ATM PROCESSOR |
LUCENT | 11075L128 | Lucent CBX 500 4-PORT OC3/STM1 ATM FLOW CONTROL PR... |
LUCENT | 11075LREV8 | CBX500 OC3 ATM PROCR |
LUCENT | 11076A128 | 11076A-128 CBX 500 1 PT FBR CONTR |
LUCENT | 111208100051021 | CBX DS3 FR TOP 1024 PR |
ADTRAN | 1179641AL3 | |
ADTRAN | 1181426L1 | ADSL2+ |
ADTRAN | 1186025L2 | Future Bus - to - Stub Cable (25 ft.) |
ADTRAN | 1187810G1 | - DS3 EFM TRANSPORT |
CISCO | 1200016AC4 | CISCO 12000 16-SLOT; 2Alarm, |
CISCO | 1200016DCPEM | CISCO 12000 POWER SUPPLY |
CISCO | 12000SIP400 | Cisco SPA Interface Processor-400 Module |
CISCO | 12000SIP401 | SIP-401 |
CISCO | 12000SIP501 | stock change rapidely we canot daily update please check with us |
CISCO | 12000SIP600 | SIP-600 |
CISCO | 12000SIP601 | Cisco SPA Interface Processor 601 |
ADTRAN | 1212038L1 | DDST REGEN & AC STDALN |
ADTRAN | 1221001L2 | T1 HDSL2 TRANSCEIVER UNIT-CO |
ADTRAN | 1223226L9 | T1 HDSL2 TRANSCEIVER UNIT-RT |
ADTRAN | 1245034L1 | T200 WL/TBL DUAL MT APS HSG |
CISCO | 12816E1280 | Â 16-slot GSR Chassis |
POLYCOM | 134223657001 | |
CISCO | 14X10GBEWLXFP | CRS Series 14x10GbE LAN/WAN-PHY Interface Mod Remanufactured |
PAIRGAIN | 150157202HDU409L2 | HDU-409 HDSL DBLR UNIT |
PAIRGAIN | 150220301 | HRE-204 4-SLT ENCLOSURE |
CISCO | 15216MD40ODD | Â 40-channels spaced at 100 GHz on the Odd ITU grid |
CISCO | 15305S412LC | Cisco ONS 15305 2xSTM-4, SH, 1310 nm, Optical Service Module 153 |
CISCO | 1545410EL1908 | Cisco 15454 10G/10GE EFEC 4ch 1590.83-1593.79 |
CISCO | 1545410EL1C | WMOPCA3CAA |
CISCO | 1545410EXL1C | 4 weeks |
CISCO | 1545410GEXP | Ethernet 4-10GE Crossponder Remanufactured |
CISCO | 1545410GS1 | ONS OC-192/STM-64 XFP INCLUDED |
CISCO | 1545410GXR | 800-26472-03 - OC-192/STM-64 INTFC CD |
CISCO | 1545410ME461 | Cisco 4x2.5Gbs 10Gbs Muxpdr EFEC Tunable |
CISCO | 1545410MEL1C | MULTI-RATE TRNSPODER EFEC FULL C-BAND |
CISCO | 1545410MEL1L | 4x2.5Gbps-10Gbps Muxpdr-EFEC-Full L-Band Tunable remanufactured |
CISCO | 1545432DMXO | ONS 15454 32 Chs Demultiplexer - 100GHz - Odd remanufactured |
CISCO | 1545432MUXO | ONS 15454 32-Channel Multiplexer - 100GHz |
CISCO | 1545432WSS | CISCO 32 CHANNEL WAVELENGTH SELECTIVE SWITCH |
CISCO | 1545440DMXC | 40Chs Demultiplexer - C-band - Odd Remanufactured |
CISCO | 1545440EMXPC | 4X10GE/OC192/STM64/OTU2 MUXPONDER |
CISCO | 1545440GMXPC | 4x10GE/OC192/STM64/OTU2 Muxponder |
CISCO | 1545440MEMXPC | 4X10GE/OC192/STM64/OTU2MUXPONDER |
CISCO | 1545440MUXC | 40Chs Multiplexer - C-band - Odd remanufactured |
CISCO | 1545440SMR1C | Incoming 2 week lead time |
CISCO | 1545440WSSC | 40Chs Wavelength Selective Switch - C-band-Odd Remanufactured |
CISCO | 1545440WXCC | 40Chs Broadcast Wavelength |
CISCO | 15454ADM10G | ADM on a Blade OC192 3/12/48/GE |
CISCO | 15454ARMXP |
Request A Quote | www.Launch3Telecom.com | sales@launch3.net | 1-877-878-9134
Follow us on:
No comments:
Post a Comment