Launch 3 Telecom is selling the following parts:
| Manufacturer | Part Number | Description |
|---|---|---|
| POWERWAVE | 100755 | EOL,CIRCULATOR,880-915MHz,100W,CW,SMT,25.4mm SQ,-20C TO +85C,ROHS COMP P/N 100755 |
| POWERWAVE | 1002916 | ATTEN ASSY,UIA,50dBm,0.8-1.0GHz,6GSM,1UMTS,ROHS COMP. |
| POWERWAVE | 1002917 | ATTEN ASSY,UIA,50dBm,1.8-2.0GHz,6GSM,1UMTS,ROHS COMP. |
| POWERWAVE | 1007497 | 1500W PURE SINE WAVE INVERTORS, DC-AC,24VDC,120VAC,1500W,MODULE,PNL MT, P/N 1007497. |
| POWERWAVE | 1008156 | Thermo Electric Cooler,200W,ENCLOSURE 4RU,ROHS COMP, P/N 1008156. |
| POWERWAVE | 007-900-020-001 | Transector Surge Protector, I2R TVSS, P/N 007-900-020-001 |
| POWERWAVE | 042-072419 | SA,FILTER,4T4R,1900MHz,OIDO,ROHS COMP. |
| POWERWAVE | 07-900-006-014 | Cooper LB65-CGN ALL-IN-ONE CONDUIT ODY, COVER & GASKET P/N 007-900-006-014 |
| POWERWAVE | 0S-0921-P0-020 | OS PYTHON 900 MHz EGSM,2WC,UCM. II,TMA,NON-FRU DUPLEXER,NON-ETSI. FILTERING,4 RF INPUTS,ARTESYN RECT |
| POWERWAVE | 0S-0933-E0-000 | OS3,900 MHz,TRIDENT ENCLOSURE, P/N 0S-0933-E0-000. |
| POWERWAVE | 0S-1951-E0-102 | 2ND GEN 1900 MHz OS-1 ENCLOSURE,LNA,TMA PDU,VSWR,DC PASS, P/N 0S-1951-E0-102. |
| POWERWAVE | 0S-1951-H0-002 | OS Boxes, OS-1 1900 MHz ENCLOSURE,LNA W/VSWR, P/N 0S-1951-H0-002. |
| POWERWAVE | 0S-1991-H0-003 | P/N 0S-1991-H0-003 220, VAC Enclosure |
| POWERWAVE | 100-05536-001 | Brackets, Cbltie, Stand Off, Steel. |
| POWERWAVE | 100-05850-001 | Panel Ground Bus Bar Mountings, P/N 100-05850-001 |
| POWERWAVE | 100-07524-005 | PANEL,SIDE,SHELF,8U,HARLEY, P/N 100-07524-005 |
| POWERWAVE | 100-07525-003 | BOTTOM,SHELF,HARLEY. |
| POWERWAVE | 100-07526-001 | Top, Shelf, Harley. |
| POWERWAVE | 100-07534-001 | Units Chassis, Control, Module, Harley. |
| POWERWAVE | 100-09756-004 | CHASSIS,EXPANSION MODULE,2U,HARLEY,ROHS COMP. |
| POWERWAVE | 100-17180-001 | 100-17180-001Of Panel Rears,9U,Diablo, Rohs, Comp. P/N 100-17180-001 |
| POWERWAVE | 100-20348-002 | Tray Expansion Module Units,1U,Diablo Rohs Comp. |
| POWERWAVE | 100-20351-002 | Cover Splitters |
| POWERWAVE | 100-20358-002 | Cover Controllers. |
| POWERWAVE | 100-21404-002 | Enclosure Sheet Metal , Alum, NEXUS RT,IP-50,Cast Cover. |
| POWERWAVE | 100-24370-001 | PANEL,BLANK,RFCU,TRIDENT,REAR |
| POWERWAVE | 100-31186-003 | BRACKET,WALL MOUNT,BASE UNIT,MIRAGE-II,ROHS COMP, P/N 100-31186-003 ENCLOSURE,STAMPED/WELDED,ALUM,B |
| POWERWAVE | 190-CA954-F1V11 | 190CA954F1V11 |
| POWERWAVE | 48/130391-00035 | Clamphoses -48/130391-00035 |
| POWERWAVE | 500-09721-001 | CCA,BACKPLANE/CONTROLLERS,2X2 HARLEY,SHELF. |
| POWERWAVE | 500-17202-001 | CCA,DS,BACKPLANE,MCPA SHELF,4 WAY,DIABLO,ROHS COM |
| POWERWAVE | 700-08842-083 | CABLE ASSEMBLY, BLACK (27V RTN) 6 AWG. |
| POWERWAVE | 700-08842-085 | Cable Assembly's, Black, (27V RTN) 6 AWG. |
| POWERWAVE | 700-17606-001 | HARNESS,DC,MAIN,DIABLO SHELF,ROHS COMP. |
| POWERWAVE | 7095.110 | Ret System Cables 110m Amphenol |
| POWERWAVE | 7095-110 | Ret System Cables 110m Amphenol. |
| POWERWAVE | 7750.IST.0000.00 | Duel Broadband Antenna 7750.IST.0000.00, |
| POWERWAVE | 800-07523-006 | SA,BASIC SHELF,HARLEY. |
| POWERWAVE | 800-11185-100 | SA,Circuit Breakers ,2U,14 POS,Individual Feed, 50A/15A,ROHS COMP. |
| POWERWAVE | 800-11185-200 | 800-11185-200 SA, Circuit Breakers, 2U,14 POS,50A/15A,Rohs Comp, Lot to include Contents of Pallet |
| POWERWAVE | 800-11185-600 | SA,Circuit Breakers ,2U,14 POS,Individual Feed, 50A/15A,ROHS COMP. |
| POWERWAVE | 800-12556-140 | LGP18914 CIN OD 1800 & 1900 VSWR w Adj Alarm 7fm Test Port |
| POWERWAVE | 800-200100-001 | INTERGRATED RF CONDITIONING UNIT,1900MHz,G-BAND,100W INPUT,500W OUTPUT,NO LNA,ROHS COMP, P/N 800-20 |
| POWERWAVE | 800-20160-001 | Fan Tray, 200MM,FRONT,OS-3. |
| POWERWAVE | 800-20530-001 | Mounting Kits, OS-1. |
| POWERWAVE | 800-21896-001 | SA, Cabinet, Trident, Rohs, Comp |
| POWERWAVE | 800-23865-001 | INTEGRATED RF CONDITIONING UNIT,1900MHz,G-BAND,100W INPUT,500W MCPA O/P,LNA SOLUTION,ROHS COMP, P/N |
| POWERWAVE | 800-32408-001 | Red Cable Assembly Bundles, (+27v) 6 AWG, |
| POWERWAVE | 8220.40E | Dual Band RET |
| POWERWAVE | 930-0006-080 | Artesyn P/N 930-0006-080 |
| POWERWAVE | 930-00079-002 | Combiner Switchable, 4-WAY, 869-894MHz, 800W, 200W(MAX)/PORT,TNC-F I/P,7-16-DIN-F O/P, |
| POWERWAVE | 930-00080-002 | COMBINER,SWITCHABLE,4-WAY,PCS,1930-1990MHz,600W,150W(MAX)/PORT,TNC-F I/P,7-16-DIN-F O/P,SCD REQD P/N |
| POWERWAVE | CAB000000381 | CAB000000381 7/8IN. 50 ohm Plenum HELIAXAndrew P/N: HJ5RP-50, 1124 ft of P/N CAB000000381. |
| POWERWAVE | CM1007 DBPX-003 | CM1007 DBPX-003 Diplexer Crossband Combiner, Diplex Filter for LTE700/800 MHz, |
| POWERWAVE | COMP920-00964-001 | Filter Delay Assy, 13.6nS,869-894MHz,250W,CUSTOM PKG,SCD REQ,ROHS COMP920-00964-001 |
| POWERWAVE | D100314R1C | DC Power Supplies, 7 MTR. |
| POWERWAVE | D100315RIB | D100315RIB |
| POWERWAVE | D800-07523-006 | SA, Basic Shelf Harley. |
| POWERWAVE | DLT320 | HP StorageWorks 1/8 Autoloader Super Tape DLT320. Data Center. |
| POWERWAVE | EO1004B | Compaq EO1004B 8-Port KVM Switches. Data Center |
| POWERWAVE | EO4503 | HP Modular PDU Control Unit EO4503. Data Center. |
| POWERWAVE | NP50B0-2231 | NEXUS RT,850MHZ 1W / 1900MHz 1W,2N DPLXD SRVC,2N DPLXD DNR,AC,DIGITAL,ANT ISOL ENH,WIRELESS MODEM, P |
| POWERWAVE | OPAF-1963-EO-101 | OPAF-1963-EO-101 Assy, OPAF,1900MHz,2X2,3 Sector |
| POWERWAVE | OS-1951-HO-002 | 1900 MHz ENCLOSURE,LNA W/VSWR AND DC PASS,DOES NOT INCLUDE RECTIFIER AND MCPA P/N OS-1951-HO-002 |
| POWERWAVE | OS-1991-H0-OO3 | OS-1991-H0-OO3. 1900 MHz,MARS SINGLE SECTOR,3-WAY COMBINED,AC TO +27V,G BAND,EVEREST COMP, P/N OS |
| POWERWAVE | PAF-0813-EO-103 | PAF-0813-EO-103 AMP,FRAME,850MHz,4WC,3 SECTOR,GRIVER,ATG DPLXR,LAC, Control Tower Chassis. |
| POWERWAVE | PIX-525 | Cisco PIX-525 Firewall. Data Center. |
| POWERWAVE | WPAK | MCPA,2100MHz,54W,WCDMA DC,PINE CLOVER HE,NOKIA P/N: WPAK |
| POWERWAVE | 7760.02 | Dual High Broadband Cross Polarized Antenna |
| POWERWAVE | 7999.04 | DXC-800/1900DB Outdoor w/2.4GH |
| POWERWAVE | 100755 | |
| POWERWAVE | 1001308 | RECTIFIER,180-264Vac,27Vdc,1300W,1-PHASE,RACK MOUNT,ROHS COMP |
| POWERWAVE | 1002916 | |
| POWERWAVE | 1002917 | |
| POWERWAVE | 1007497 | |
| POWERWAVE | 1008156 | |
| POWERWAVE | 1009281 | DISTRIBUTED ANTENNA SYSTEM,0.136-2.7GHz,4 INPUTS,8 OUTPUTS,MULTI |
| POWERWAVE | 1009282 | DISTRIBUTED ANTENNA SYSTEM,OPTICAL MODULE,HUB FIBER LINK,ROHS CO |
| POWERWAVE | 1009294 | DISTRIBUTED ANTENNA SYSTEM,DC-DC CONVERTER LOCATED AT THE RU,ROHS COMP |
| POWERWAVE | 1013391 | CONN,RF,N-M,STR,FOR 1/2IN 50OHM,LOW PIM -156dB,FOR RFS ICA12-50JPL CABLE |
| POWERWAVE | 007-900-020-001 | |
| POWERWAVE | 042-072419 | |
| POWERWAVE | 07-900-006-014 | |
| POWERWAVE | 0S-0921-P0-020 | |
| POWERWAVE | 0S-0933-E0-000 | |
| POWERWAVE | 0S-1951-E0-102 | |
| POWERWAVE | 0S-1951-H0-002 | |
| POWERWAVE | 0S-1991-H0-003 | |
| POWERWAVE | 100-05536-001 | |
| POWERWAVE | 100-05850-001 | |
| POWERWAVE | 100-07524-005 | |
| POWERWAVE | 100-07525-003 | |
| POWERWAVE | 100-07526-001 | |
| POWERWAVE | 100-07534-001 | |
| POWERWAVE | 100-09756-004 | |
| POWERWAVE | 100-17180-001 | |
| POWERWAVE | 100-20348-002 | |
| POWERWAVE | 100-20351-002 | |
| POWERWAVE | 100-20358-002 | |
| POWERWAVE | 100-21404-002 | |
| POWERWAVE | 100-24370-001 | |
| POWERWAVE | 100-31186-003 | |
| POWERWAVE | 190-CA954-F1V11 | |
| POWERWAVE | 48/130391-00035 | |
| POWERWAVE | 500-09721-001 | |
| POWERWAVE | 500-17202-001 | |
| POWERWAVE | 5752.00 | Dual Broadband Cross Polarized Antenna |
| POWERWAVE | 5785.00 | Triple Broadband Cross Polarized Antenna |
| POWERWAVE | 700-08842-083 | |
| POWERWAVE | 700-08842-085 | |
| POWERWAVE | 700-17606-001 | |
| POWERWAVE | 7060.10 | RET,MASTER CONT UNIT,12 V DC,POWERWAVE,7060.10 |
| POWERWAVE | 7070-10-KIT | MCU AC POWER CBL/ETHERNET CBL |
| POWERWAVE | 7072.30 | LOC MCU 24V Call 877-878-9134 |
| POWERWAVE | 7072.50 | LOC MCU (-48V) 24V |
| POWERWAVE | 7082.30 | POWER MCU CABLE |
| POWERWAVE | 7082.50 | -48 V MCU Power Supply cable 5.0m |
| POWERWAVE | 7095.110 | |
| POWERWAVE | 7095.40 | 40M MCU TO RET MODULE CABLE |
| POWERWAVE | 7095.50 | RET,LONG CABLE,50m |
| POWERWAVE | 7095.70 | 70m |
| POWERWAVE | 7095.90 | 90m - MCU to RET Module Cable Call 877-878-9134 |
| POWERWAVE | 7095-110 | |
| POWERWAVE | 7455.00 | Flush Wall/Pole Hose Clamp |
| POWERWAVE | 7700.00 | High Broadband Cross Polarized Antenna |
| POWERWAVE | 7720.00 | High Broadband Cross Polarized Antenna |
| POWERWAVE | 7721.00A | High Broadband Cross Polarized Antenna |
| POWERWAVE | 7750.00 | Dual Broadband Cross Polarized Antenna |
| POWERWAVE | 7750.IST.0000.00 | |
| POWERWAVE | 7755.00 | Dual Broadband Cross Polarized Antenna |
| POWERWAVE | 7772.00 | DB90 Cross Polarized Antenna |
| POWERWAVE | 7775.00 | DB90 Cross Polarized Antenna |
| POWERWAVE | 800-07523-006 | |
| POWERWAVE | 800-09085-001 | Universal Duplexer Assembly PCS 1900 MHZ UDA SHELF |
| POWERWAVE | 800-11185-100 | |
| POWERWAVE | 800-11185-200 | |
| POWERWAVE | 800-11185-600 | |
| POWERWAVE | 800-11493-200 | Juneau Dual Band High Gain Telecom ( 1900x1900 ) |
| POWERWAVE | 800-11493-300 | High Gain Telecom Juneau 850 X 1900 MCPA |
| POWERWAVE | 800-12556-140 | |
| POWERWAVE | 800-200100-001 | |
| POWERWAVE | 800-20160-001 | |
| POWERWAVE | 800-20530-001 | |
| POWERWAVE | 800-21896-001 | |
| POWERWAVE | 800-22384-001 | INTERGRATED RF CONDITIONING UNIT,1900MHz,G-BAND,100W INPUT,500W |
| POWERWAVE | 800-23865-001 | |
| POWERWAVE | 800-32408-001 | |
| POWERWAVE | 8110.40 | Single Band RET |
| POWERWAVE | 8211.40 | Single Band RET for Multiband Antennas (Controlling red antenna array) |
| POWERWAVE | 8212.40 | Single Band RET for Multiband Antennas (Controlling blue antenna array) |
| POWERWAVE | 8220.40E | |
| POWERWAVE | 8721.0ST.B100.00 | UXM-1710-2170-65-18i-Ai-D |
| POWERWAVE | 8722.0ST.B400.00 | i-RET ANTENNA HBB65 1.9m UXM-1710-2170-65-19.5i-Ai-D AISGv2.0 |
| POWERWAVE | 8755.0ST.B400.00 | i-RET ANTENNA DBB65 2.6m AXCM-824-960/1710-2170-65-18i/18i-Ai-D |
| POWERWAVE | 8763.0ST.B400.00 | |
| POWERWAVE | 930-00018-009 | Rectifier 180-264VAC 47-63Hz Single Phase (Bad) |
| POWERWAVE | 930-0006-080 | |
| POWERWAVE | 930-00079-002 | |
| POWERWAVE | 930-00080-002 | |
| POWERWAVE | AD101 01/1 | POI-1 N-TX AND RX OUT,8 SMA RF IN AND OUT,19IN |
| POWERWAVE | AD124 01/2 | VARIABLE ATTENUATOR MODULE WITH 12 INPUTS AND 12 OUTPUTS |
| POWERWAVE | CA954-GSM-004 | PCS-GSM-FB-DDM-SNEW_D-VSWR_HYBRID_LNA |
| POWERWAVE | CAB000000381 | |
| POWERWAVE | CM1002-DBPXBC-003 | MODEL,ROXBURY,DIPLEXER CROSSBAND COMBINER-698-793+... |
| POWERWAVE | CM1002-DBPXBC-005 | MODEL,ROXBURY,DIPLEXER CROSSBAND COMBINER-698-793+824-894MHz-WITH LOW&HIGH CHANNEL DC/AISG PASSTHROU |
| POWERWAVE | CM1007 DBPX-003 | |
| POWERWAVE | CM1007-DBPXBC-001 | DIPLEXER CROSSBAND COMBINER W/DC/AI Call 877-878-9... |
| POWERWAVE | CM1007-DBPXBC-002 | DIPLEXER CROSSBAND COMBINER w/ DC/A , Powerwave |
| POWERWAVE | CM1007-DBPXBC-006 | DIPLEXER CROSSBAND COMBINER_WITH LOW CHANNEL DC/AISG PASSTHROUGH |
| POWERWAVE | COMP920-00964-001 | |
| POWERWAVE | CU1003-AMPS-001 | FILTER PANEL,850MHz,A+B-BAND 25MHz,MATHESON W/AIRCELL IMF |
| POWERWAVE | D100312 | Power Cable, 3m, Powerwave |
| POWERWAVE | D100314R1C | |
| POWERWAVE | D100315RIB | |
| POWERWAVE | D101153 | PDU Alarm Cable 10.3m , Powerwave |
| POWERWAVE | D104314 | Power Cable, Indoor CIN, 10.3m - us |
| POWERWAVE | D800-07523-006 | |
| POWERWAVE | DLT320 | |
| POWERWAVE | EO1004B | |
| POWERWAVE | EO4503 | |
| POWERWAVE | FCT5-12 | FCT 1/2IN., 12DB SIGNAL TAP |
| POWERWAVE | G3L-1929-160 | Multi-Carrier Power Amplifier 27VDC 185W |
| POWERWAVE | G3L-2100-54-HEG | MCPA,2100MHz,54W,WCDMA DC,PINE CLOVER HE,NOKIA P/N: WPAK,ROHS COMP |
| POWERWAVE | G3L-2129-140 | 140W Multi-carrier Power Amplifier |
| POWERWAVE | G3L-850-160 | 850MHz 27VDC 160W Power Amplifier |
| POWERWAVE | G3L-850-180 | MCPA,850MHz,180W,VELOCITY 850 |
| POWERWAVE | LGP17205 | TMA-DDD 850/1900 LGP17205 |
| POWERWAVE | LGP17401 | Tma-dd 850 Smrr |
| POWERWAVE | LGP18913 | CIN OD 824-960 NHz Unit |
| POWERWAVE | MCR40830-1-4 | SUB-RACK,850MHz,4WC,9U,DIABLO |
| POWERWAVE | NP50B0-2231 | |
| POWERWAVE | NP50B0-22311 | NEXUS RT,850MHZ 1W / 1900MHz 1W,2N DPLXD SRVC,2N DPLXD DNR,AC,DIGITAL,ANT ISOL ENH,WIRELESS MODEM |
| POWERWAVE | OPAF-1963-EO-101 | |
| POWERWAVE | OS-1951-E0-102 | 2ND GEN 1900 MHz OS-1 ENCLOSURE,LNA,TMA PDU,VSWR,DC PASS,INCLUDES RECTIFIER,MODEM OPTIONAL |
| POWERWAVE | OS-1951-H0-002 | OS-1 1900 MHz ENCLOSURE,LNA W/VSWR |
| POWERWAVE | OS-1951-HO-002 | |
| POWERWAVE | OS-1991-H0-OO3 | |
| POWERWAVE | OS-2133-E0-040 | OS3,2100 MHz,BC-4,TRIDENT ENCLOSURE,3I-3O,220VAC,W/LNA,DOES NOT INCL MCPA,RFCU,RECT |
| POWERWAVE | P45-16-XLH-RR | Dual Broadband Antennas |
| POWERWAVE | P45-16-XLH-RR | Dual Broadband Antennas |
| POWERWAVE | P65-15-XLH-MM | Dual Broadband Antennas |
| POWERWAVE | P65-15-XLH-RR | Dual Broadband Antennas |
| POWERWAVE | P65-15-XL-R | Very Low Broadband Antennas |
| POWERWAVE | P65-16-XL-2 | VLBB,XP,65-16i-2ET |
| POWERWAVE | P65-16-XLH-MM | Dual Broadband Antennas |
| POWERWAVE | P65-16-XLH-RR | Dual Broadband Antennas |
| POWERWAVE | P65-16-XL-M | Very Low Broadband Antennas |
| POWERWAVE | P65-16-XL-R | Very Low Broadband Antennas |
| POWERWAVE | P65-17-XD-E | AXM-790-960-65-17.5i-A-D w/ RET |
| POWERWAVE | P65-17-XL-2 | VLBB,XP,65-17i-2ET |
| POWERWAVE | P65-17-XLH-RR | Replaced by P65E-17-XLH-RR, 8' Dual Band, 17dBi, +/- , Powerwave |
| POWERWAVE | P65-17-XL-M | Very Low Broadband Antennas |
| POWERWAVE | P65-18-CH-N | High Broadband Circular Polarized |
| POWERWAVE | P65E-17-XLH-RR | DBB65,698-894/1710-2170-17i-Ai-D |
| POWERWAVE | P90-14-XLH-MM | Dual Broadband Antennas |
| POWERWAVE | P90-14-XLH-RR | Dual Broadband Antennas |
| POWERWAVE | P90-15-XLH-MM | Dual Broadband Antennas |
| POWERWAVE | P90-16-XLH-RR | Dual Broadband Antennas |
| POWERWAVE | P90-17-XXW2-M | WXM-2496-2690-90-17i-A-M 2496-2690 QUAD POL. 90 DEGREE ANTENNA W |
| POWERWAVE | PAF-0813-EO-103 | |
| POWERWAVE | PIX-525 | |
| POWERWAVE | RA21.7775.00 | DB90 Broadband Cross Polarized Antenna - RET Motor 8220.10 factory attached |
| POWERWAVE | RH201022/101 | Nexus FT Dual Band 1800/900 MHz |
| POWERWAVE | RH300020/100 | WRH,1900MHz,TX/RX,20W,FIBER FEED,AC,GONDOLA |
| POWERWAVE | RH304022/03A | WRH,1900/ 850,TX/RX,20W,AC,RACK MOUNT,GONDOLA |
| POWERWAVE | RH800020/101 | WRH,900MHz IDEN,TX/RX,20W,FIBER FEED,AC,GONDOLA |
| POWERWAVE | RH805022/101 | Nexus FT Dual Band 900iDEN/800iDEN&Public Safety |
| POWERWAVE | RH900020/211 | Nexus FT Single Band AWS |
| POWERWAVE | SB400-B | In-Hancer? Plus Series Bi-Directional Amplifier |
| POWERWAVE | TS07-AWDB111-001 | TMA SINGLE 700 AWS DUAL BAND 13 dB SL AISG 1.1 |
| POWERWAVE | TSAW-07BP111-001 | TMA SINGLE AWS WITH 700 BYPASS 13 dB , Powerwave |
| POWERWAVE | TTAW-60BW111-001 | TMA Micro Twin AWS Tower Mounted Amplifier |
| POWERWAVE | TTAW-60BW112-001 | TMA MICRO TWIN AWS 60 MHz BW 12 dB SL AISG 2.0 |
| POWERWAVE | UA115 04/25 | OPTICAL SPLITTER 1 PATH AND 4 WAY SPLIT |
| POWERWAVE | UA115 04/57 | RF SINGLE BAND CELL 850 MODULE |
| POWERWAVE | UA115 04/71 | RF SINGLE BAND 700 COMMERCIAL LOWER A,B,C BLOCKS MODULE |
| POWERWAVE | WPAK | |
| POWERWAVE | WPT25-20-20 | WiMAX IPT, 2.5GHz, 20W, 20MHZ, 2TX, 2RX, DOKDO |
Request A Quote | www.launch3telecom.com | sales@launch3.net | 1-877-878-9134
Launch 3 Telecom’s telecom equipment repair services are available for the following categories: network, microwave, wired, wireless and broadcast. Our Component Level Repair Lab has a hugely diverse array of repair capabilities. Our repair team will review the part number that needs repair and quote a price. Most repairs have a 3-4 week turnaround and come with a 6-month warranty.
Follow us on:
No comments:
Post a Comment