Manufacturer | Part Number | Description |
---|---|---|
HUBER SHUNER | 3402.41.0023L | GDT technology up to 2.5 GHz |
KATHREIN | 741990 | Antenna |
KATHREIN | 742213 | KATHREIN XPOL F-PANEL ANTENNA FREQUENCY RANGE 1710-2200 MHz |
ALVARION BREEZ | 890006 | AU-NI-900 Stand Alone WiFi Indoor Antenna |
DATAPROBE | 8PK-SCS-M | Dataprobe supplies modems from 2400 bps to 56Kbps |
CABLEWAVE SYSTEMS | 920635 | 920635 - DEHYDRATOR APD-20 AUTO LP ALARM |
COMMSCOPE | 932LG65R2E | 932LG65R2EB 1710-2170 MHz, 17.1 / 17.5 / 17 DBI GAIN, SECTOR, 7/16 DIN(F), DUAL |
ANDREW | ABT-DFDM-ADBA | AISG dc 2.1 Dual Band Bias Tee Surge Arrestor |
ANDREW | ABT-DMDF-ADBA | AISG dc 2.1 Dual Band Bias Tee Surge Arrestor, 698?806 MH |
RFS | APX16DWV | Dual Polarized Antenna, 1710-2200, 65deg, 18.0dBi, 1.4m, VET, 4-14deg |
POWERWAVE | AR3400 | STANDARD BAND SELECTIVE REPEATER 1900MHz CDMA LB |
CISCO | ASA5520/5540 | Advanced application-aware firewall services |
ANDREW | ATTEN-SMSF-15 | ATTENSMSF15 15 dB Attenuation (dB), 2W MAXIMUM POWER INPUT (W), DC-18 GHZ, BI-DIRECTIONAL |
ANDREW | C-6-CPUSE-D-A | 6 dB, Air Directional Coupler, 698?2700 MHz |
ANDREW | C-6-CPUSE-N | 6 dB, Directional Coupler, 698?2700 MHz |
ANDREW | CBC721A-01 | Active Diplexer, 698?894 MHz/1710?2170 MHz |
ANDREW | CBC721A-03 | Active Diplexer, 698?894 MHz/1710?2170 MHz with Sniffer and LOC |
ANDREW | CBC78-DF | Crossband Coupler, 698?787 MHz/Cellular, dc pass on 698?787 MHz port |
ANDREW | CELLMAX-EXT-CPUSE | 698-960/1710-2700 MHz Outdoor Panel Ant, DIN Female |
ANDREW | E15S09P78 | Tower Mounted Amplifier, Twin Diplexed 1900/700-850 Bypass with AISG |
ANDREW | E15V95P03 | Crossband Coupler, 698?787 MHz/Cellular |
ANDREW | E15V95P17 | Active Diplexer, 698?894 MHz/1710?2170 MHz with Sniffer and LOC |
ANDREW | L6PNF-RPC-4 | Type N Female OnePiece(TM) for 1-1/4 in LDF6-50 cable |
ANDREW | S-4-CPUSE-H-D | Four-way Reactive Power Splitter, 698?2700 MHz |
ANDREW | SBNH-1D4545A | 698?896 MHz and 1710?2180 MHz |
AVAYA | SG200 | THERMISTOR - PB FREE |
ANDREW | TBXLHB-6565A-R2M | Andrew® Tri-band Antenna, 1 x 824?960 MHz and 2 x 1710?2180 MHz, 65° horizontal beamwidth, RET |
Request A Quote | www.Launch3Telecom.com | sales@launch3.net | 1-877-878-9134
Follow us on:
No comments:
Post a Comment