Manu | Qty | Part | Description |
3M | 2 | 11222 | butyl tape, 4" X 10' - MASTIC, PKG QTY 1 |
3M | 6 | 1602 | red insulating sealer, ENAMEL PAINT FOR ELECTRIC M |
3M | 5 | 8424-8 | connector insulator, WEATHERPROOFING, COL |
3M | 7 | SCOTCHFIL | insulation putty, 1 1/2" X 60", PKG QTY 1 ROLL |
Adtran | 2 | 120029100000 | ROHS patch panel, USED WITH MX2800 - 75 OHM, INT |
Adtran | 1 | 1202076L2 | TSU 600, ANSI T1.403, 24 CHANNELS/PORTS, 120 |
ALLCOM | 2 | 142T-BMNM-18 | 1.5', RG-142 THERMAX, BNC(M), N(M), |
ALLCOM | 2 | 142T-BMNM-42 | 3.5', RG-142 THERMEX, BNC(M), N(M), |
ALLCOM | 1 | 142T-NMTM-36 | 3', RG-142 THERMAX-SONIC, N(M), TNC(M), |
ALLCOM | 29 | 400M-NMNM-36 | 3', LMR-400, TIMES 54001, N(M), N(M), |
ALLCOM | 8 | 400M1-NFNM-12 | 1', LMR-400-FR, N(F), N(M), |
ALLCOM | 59 | 400M2-NFNM-12 | 1', LMR-400 ULTRAFLEX, N(F), N(M), |
ALLCOM | 1 | CDURA600V10-24-PR | 2-CONDUCTOR, FORK/RING TERM., BATTERIES, SOLAR, SO |
ALLCOM | 94 | CDURA600V10-24-PR-MET | 2-CONDUCTOR, FORK/RING TERM., BATTERIES, SOLAR, SO |
ALLCOM | 3 | HUT-5TX-004/72 | DUAL-CONDUCTOR, 6' CHARGE CONTROLLER TO ARRAY, |
Alvarion | 2 | 850300US | , BU/RB-B300-5X, 4.9 / 5.2 / 5.3 / 5.4 /5.8 GHZ, |
Alvarion | 10 | 850303US | , BU/RB-B300D-5X, 4.9 / 5.2 / 5.3 / 5.4 /5.8 GHZ, |
American Terminal | 2 | AT-8251/500 | hex, SCREW, 10 X 3/4", BLACK OXIDE, WASHER HEAD, |
AMP | 17 | 6775 | BNC, (M), STRAIGHT, RG8, CLAMP/SOLDER |
Amphenol | 9 | 36210002 | antenna mount bracket, USE WITH RWA80012NE |
Andrew | 3 | 206706A-1 | SNAP-IN HANGERS, 1/2" CABLE MODEL(S), HANGER SOL |
Andrew | 1 | 209795 | STANDOFF COMPONENTS, STANDOFFS, 45 MM ADA |
Andrew | 46 | 220498 | STANDARD, CABLE GROUNDING KITS, USED WITH LDF7 |
Andrew | 4 | 241548-5 | weatherproofing kit, WEATHERPROOFING, 7/8 |
Andrew | 4 | 28T-5801-1 | , 3'-4", 5.7-5.875 GHZ, 27 DBI GAIN, PARABOLIC |
Andrew | 57 | 294684 | 1, 1/2", CUSHION INSERTS |
Andrew | 17 | 400APNM-C-CR | N, (M), STRAIGHT, CNT-400, CAPTIVATED, CRIMP |
Andrew | 57 | 42615-4 | butyl tape, 2-1/2" X 24", PKG QTY 1 ROLL |
Andrew | 1 | A5TNF-PS | N, (F), STRAIGHT, AVA5-50, COAXIAL CORRUGATED, |
Andrew | 1 | AL5DM-PS | 7/16 DIN, (M), STRAIGHT, AL5-50, COAXIAL CORR |
Andrew | 4 | C-6-CPUS-N | 6 dB coupling, DIRECTIONAL COUPLERS, 800 MHZ LO |
Andrew | 2 | F1A-PDRDR-26N | 26", FSJ1-50, 7/16 DIN(M) RA, 7/16 DIN(M) RA, |
Andrew | 2 | F4A-PDMDM-10-BEPM | 10', FSJ4-50 PHASE MATCHED, 7/16 DIN(M), 7/16 DI |
Andrew | 2 | F4A-PDMDM-10-USA | 10', FSJ4-50, 7/16 DIN(M), 7/16 DIN(M), |
Andrew | 10 | F4A-PDMDM-4-USA | 4', FSJ4-50, 7/16 DIN(M), 7/16 DIN(M), |
Andrew | 1 | F4PDMV2-C | 7/16 DIN, (M), STRAIGHT, FSJ4-50, COAXIAL COR |
Andrew | 130 | FSJ4-75A | 1/2", FOAM, TRANSMISSION LINE, COAXIAL |
Andrew | 4 | L1TNR-HC | N, (M), RIGHT ANGLE, LDF1-50, CAPTIVATED, SELF-FLA |
Andrew | 2 | L4A-PDMDM-15-USA | 15', LDF4-50, 7/16 DIN(M), 7/16 DIN(M), |
Andrew | 2 | L4A-PDMDM-6-USA | 6', LDF4-50, 7/16 DIN(M), 7/16 DIN(M), |
Andrew | 1 | L4PDM-RC | 7/16 DIN, (M), STRAIGHT, LDF4-50, RING FLARE, |
Andrew | 3 | L4PDR-C | 7/16 DIN, (M), RIGHT ANGLE, LDF4-50A, SELF FLARE |
Andrew | 3 | L5PDM-RPC | 7/16 DIN, (M), STRAIGHT, LDF5-50, COAXIAL COR |
Andrew | 1 | L7PDF-RC | 7/16 DIN, (F), STRAIGHT, LDF7-50A, SELF FLARE |
Andrew | 2 | L7TDF-PS | 7/16 DIN, (F), STRAIGHT, LDF7-50A, RING FLARE |
Andrew | 206 | LDF2RN-50 | 3/8", FOAM, TRANSMISSION LINE, COAXIAL |
Andrew | 160 | LDF4.5-50 | 5/8", FOAM, TRANSMISSION LINE, COAXIAL |
Andrew | 1 | R112MC0203CSG | 203 mm (8"), WR112, STRAIGHT SECTION, FLEX-TWIST, |
Andrew | 105 | RXP4-2 | 1/2", AIR, PLENUM RADIATING COAX, COAXIAL |
Andrew | 1 | SGL4-06B2 | 1/2", GROUND KITS, STANDARD W/WEATHERPROOFING, 2 |
Andrew | 1 | SGL5-15B4 | 7/8", GROUND KITS, STANDARD W/WEATHERPROOFING, 5 |
Andrew | 1 | VHLPX4-18-1WH | , 4', 17.7-19.7 GHZ, 44.7 DBI GAIN, PARABOLIC DISH |
Andrew | 25 | VXL5-50 | 7/8", FOAM, TRANSMISSION LINE, COAXIAL |
ARC Wireless | 15 | CJ-1054-S01 | cable pigtail, 10" SMA TO MMCX RA |
Axell Wireless | 3 | MW-CCSRAWS-1W80-51015 | 2110-2170 / 1920-1980 MHz, 80 DB, 21 DBM, BI-DIREC |
Axell Wireless | 2 | MW-CSR-PCS-3080 | 1850-1915 / 1930-1995 MHz, 80 DB, 30 DBM, BI-DIREC |
Axell Wireless | 2 | MW-DBDA-SMR-50W85PS8 | 806-824 / 851-869 MHz, 90 DB, 40 DBM, BI-DIRECTION |
Axell Wireless | 1 | MWDCSR40D9070080024AC | 764-776 / 794-824 MHz, 90 DB, 40 / 30 DBM, BI-DIRE |
Belden | 2142 | YM54811-010 | black, BARE COPPER, CAT 5/CAT 6, ELECTRONIC |
Belden | 33 | YM54811-010/1000 | black, BARE COPPER, CAT 5/CAT 6, ELECTRONIC |
BP Solar | 2 | SPM-1-AS-510 | U-BOLT AND MOUNT HARDWARE, SIDE OF POLE MOUNT, |
Bridgewave | 1 | BW80X | , BW80X, 125 MBPS, POINT - POINT RADIO, ETHERNE |
Burndy | 100 | 88265692 | ring terminal - 1/4", CONNECTORS, 6-5 AWG |
Burndy | 296 | KA2-U | LUGS, FOR #2 GROUND WIRE |
Burndy | 16 | YA4CL2TC14 | lug - 2 hole, CONNECTORS, 4 AWG STRANDED |
Burndy | 7 | YA4CLBOX | lug - 1 hole, CONNECTORS, 4 AWG STRANDED |
Burndy | 963 | YA8CTC14 | lug - 1-hole, CONNECTORS, 8 AWG STRANDED |
Ceragon Networks | 14 | 15OCB11 | Vision appliance advanced pkg, 11 GHZ, SUPPORT |
Ceragon Networks | 8 | 15OCB6H | Vision appliance advanced pkg, 6 GH HIGH BAND, |
Ceragon Networks | 10 | 15OCB6L | Vision appliance advanced pkg, 6 GH LOW BAND, |
Ceragon Networks | 1 | 15P-IDC-ET-EOW | IDC with Ethernet wayside, WITH ETHERNET OR |
Ceragon Networks | 2 | 32T-19-INCH-PDU | 19" power distribution unit, FIBEAIR 3200T - 6 GH |
Ceragon Networks | 1 | 48-O-54-EX-AN | , FIBEAIR 4800, 5.4 GHZ, 48 MBPS, POINT - POINT |
Ceragon Networks | 1 | CABLE-TIES | 50 PKG, 32" HEAVY DUTY CABLE TIES |
Ceragon Networks | 1 | POSAM-11-V+H | 1+1 ODU single antenna mount, HORIZONTAL & VERTICA |
CommScope | 37 | 1070EZC-MPCS | click-on hangers, CR1070 CABLE MODEL, SPECIAL |
CommScope | 16 | 1070SGK-ECN | standard, GROUND KITS, USED WITH 7/8", 60" |
CommScope | 33 | 1480HG-NL-MPCS | pre-laced, CR1480 CABLE MODEL(S), HOISTING G |
CommScope | 6 | 1873BDF-MPCS | 7/16 DIN, (F), STRAIGHT, CR1873, O-RING |
CommScope | 3 | 1873BDM-ECN | 7/16 DIN, (M), STRAIGHT, CR1873, O-RING |
CommScope | 12 | 1873EZNM-MPCS | N, (M), STRAIGHT, CR1873 & FXL1873, O-RING |
CommScope | 191 | 1873HG-MPCS | lace-up, CR1873 CABLE MODEL(S), HOISTING G |
CommScope | 22 | 540-DMDM-8-MPCS | 8', CR540 PE, 7/16 DIN(M), 7/16 DIN(M), |
CommScope | 32 | 540ADF-MPCS | 7/16 DIN, (F), STRAIGHT, CR540, O-RING |
CommScope | 5 | 540ADM-MPCS | 7/16 DIN, (M), STRAIGHT, CR540, O-RING |
CommScope | 7 | 540ANM-MPCS | N, (M), STRAIGHT, CR540, O-RING |
CommScope | 2 | 5782/1000 | RG type, .195", FOAM POLYETHYLENE, BRAIDE |
CommScope | 4 | 780-EZDF | 7/16 DIN, (F), STRAIGHT, FXL-780, O-RING |
CommScope | 1 | 780EZNM | N, (M), STRAIGHT, FXL780, O-RING |
CommScope | 25 | 780HG-MPCS | lace-up, FXL780 CABLE MODEL(S), HOISTING G |
CommScope | 22 | 780HG-NL-MPCS | pre-laced, FXL780 CABLE MODEL(S), HOISTING G |
CommScope | 67 | 78EZDF-GNI | 7/16 DIN, (F), STRAIGHT, FXL-780, AVA5-50, CL |
CommScope | 3 | 932LG65VTE-B-MPCS | 1710-1990/1920-2170 MHz, 17.5 DBI GAIN, DIPOLE, 7/ |
CommScope | 1069 | A-1480-SEK-MPCS | aluminum ground kit, GROUND KITS, USED WITH FXL |
CommScope | 219 | A-540-SEK-MPCS | aluminum ground kit, GROUND KITS, USED WITH FXL |
CommScope | 152 | A-780-SEK-MPCS | aluminum ground kit, GROUND KITS, USED WITH FXL |
CommScope | 6 | FXL-DM-20-MPCS | 20', FXL540, 7/16 DIN(M), N/A, |
CommScope | 270 | LDF6-50 | 1-1/4" FOAM TRANSMISSION LINE, COAX |
CommScope | 130 | LDF7-50A | 1-5/8", FOAM, TRANSMISSION LINE, COAXIAL |
CommScope | 9 | MT-ECN | weatherproofing tape, SELF-AMALGAMATING, P |
CommScope | 3 | SFX-DMDM-6 | 6', SFX 500, 7/16 DIN(M), 7/16 DIN(M), |
CommScope | 10 | SFX-DMDM-8 | 8', SFX500, 7/16 DIN(M), 7/16 DIN(M), |
CommScope | 66 | SFXEZDM | 7/16 DIN, (M), STRAIGHT, SFX500, O-RING |
CommScope | 282 | SFXEZNF | N, (F), STRAIGHT, SFX500, O-RING |
CommScope | 4 | UMWD-03319-XDM-MPCS | 1710-2170 MHz, 20.4 DBI GAIN, SECTOR, 7/16 DIN(F), |
CommScope | 3 | UMWD-09016-XDH-MPCS | 1710-2170 MHz, 18 DBI GAIN, SECTOR, 7/16 DIN(F), |
CPI Comm | 1 | MR100-4W/FD | enclosed full duplex on 4 wire, SINGLE NUMBER |
Direct Power & Water | 13 | DP-SPM1-SH80-1"SSUBLT | NE80EJA, 1 MAXIMUM NUMBER OF MODULES, SIDE OF POL |
Dragonwave | 2 | A-OPT-ANT-STBR-48 | antenna stabilizer bars, 48" TO 72" ANTENNA - PER |
Engenius | 225 | EMP-8602S | PCI / PCMCIA Cards, MINIPCI, 2.4/5.8 GHZ, 750 MA, |
Engenius | 2 | EOC-2610 | , EOC-2610, 2.4 GHZ, UP TO 54 MBPS |
Engenius | 21 | EUB-362-EXT | , EUB-362 USB ADAPTERW/DIPOLE, 2.4 |
Exalt | 2 | AEA1X6015 | waveguide flange adapter, N(F) CONNECTOR, UBR1 |
Gamber-Johnson | 4 | 7110-0719 | shock/vibration isolator plate, NP-DELL COMPU |
Gamber-Johnson | 4 | DS-59 | vehicle base - no drilling req, FORD CROWN VIC |
General Dynamics | 1 | QFD4F-52-N | QFD4-52-N, DUAL, REPLACEMENT |
Harger | 11 | 204T | conductor cable clamp, PKG QTY 1, ELECTRO PLATE |
Harger | 2 | APC1/1.25 | pipe clamp, PKG QTY 1, .75'-1.7" OD PIPE - |
Harger | 1 | BS2B | cable to cable, EXOTHERMIC MOLDS, 1, #2 STRANDE |
Harger | 2 | BS2SB | cable to cable, EXOTHERMIC MOLDS, 2, #2 SOLID |
Harger | 1 | CCBRSH2 | cable cleaning brush, PKG QTY 1, 2 SETS OF BRISTLE |
Harger | 3 | CSKIT | cahin support kit, PKG QTY 1, CONVERTS HANDLE CLAM |
Harger | 1 | GBI14210TGB | Grounding Solutions, GROUND BARS, BARE COPPER, 1 |
Harger | 26 | GBI14212CLW2 | Grounding Solutions, GROUND BARS, BARE COPPER, 1 |
Harger | 50 | GECL62A | two hole, LUGS, 1/4", .625", #6, BLUE, 1 |
Harger | 331 | GECLB22BS | long barrel compression lug, LUGS, 2-HOLE, #2 SOL |
Harger | 2500 | GECLB4 | single hole, LUGS, 1/4", #4, GRAY, 1 |
Harger | 51 | GECLB42C | two hole, LUGS, 3/8", 1", #4, GRAY, 1 |
Harger | 3 | GECLB6-2A-50 | two hole, LUGS, 1/4", .625", #6, BLUE, 50 |
Harger | 1 | HD2A | cable to steel surface/pipe, EXOTHERMIC MOLDS, 1, |
Harger | 4 | MLDSLR | mold sealer, PKG QTY 1 LB, SEALS WORN MOLDS, GR |
Harger | 1 | MSKIT | magnetic support kit, PKG QTY 1, STANDARD TO MAGNE |
Harger | 2 | PT2S2SB | cable to cable, EXOTHERMIC MOLDS, 2, #2 SOLID R |
Harger | 1 | RASP | steel cleaning rasp, PKG QTY 1, FOR REMOVING SCAL |
Harger | 2 | RT-4/02/0B | cable to cable, EXOTHERMIC MOLDS, 3, 4/0 RUN TO |
Harger | 146 | TGB14214H | copper, WALL ONLY, GROUND BUSS BARS, 10 HOLES |
Harger | 1 | TOOL KIT | , GROUNDING ACCESSORIES |
Harger | 1 | TRCHD | self-igniting torch head, PKG QTY 1, FITS 14-16 OZ |
Harger | 12 | VA-2SB | cable to steel surface/pipe, EXOTHERMIC MOLDS, 1, |
Harger | 18 | VA-2V1.5X4B | cable to steel surface/pipe, EXOTHERMIC MOLDS, 1, |
Harger | 1 | VA2B | cable to steel surface/pipe, EXOTHERMIC MOLDS, 1, |
Harger | 1 | VD2SV1.25X4B | cable to steel surface/pipe, EXOTHERMIC MOLDS, 1, |
Harger | 1 | VD2V1.25X4B | cable to steel surface/pipe, EXOTHERMIC MOLDS, 1, |
Harger | 1 | VU2V1.25X4B | cable to steel surface/pipe, EXOTHERMIC MOLDS, 1, |
Harger | 197 | YAV10R3BOX-CLE | short barrel compression lug, CONNECTORS, 1/4" HOL |
Huber-Suhner | 88 | 16 QMA-50-4-1/133 NI | RIGHT ANGLE MALE,QMA CONNECTORART # 23029663 |
Huber-Suhner | 11 | 24-N-50-3-10/133NE | N, (F), BULKHEAD, RG58, CLAMP, SOLDER |
Huber-Suhner | 3 | 32 N-716-50-1/---NE | STRAIGHT N(M), 7/16(M) |
Huber-Suhner | 29 | 33 TNC-SMA-50-1/1--UE | straight, TNC, (M), SMA, (F), RF ADAPTERS, |
Huber-Suhner | 20 | 84065770 | 4', SUCOFEED, N(M), N(M), |
Huber-Suhner | 1 | SF104/11N/21N/1.5 | 1.5 meters, SUCOFLEX 104, N(M), N(F), |
Inscape Data | 2 | CH100HB | outdoor camera housing, AIRGOGGLE CAMERAS, C |
Inscape Data | 1 | PES100 | ISD product, 1, INDOOR, POE |
iTech | 2 | BA4548 | EF Johnson, 5000, 587-5000-300 - NIMH, |
iTech | 5 | PA4543 | Kenwood, TK280/290/380/390/48 |
Kenwood Telecom | 48 | C1001KT2412 | horizontal tee fitting, ROOFTOP BRIDGE KIT |
Kenwood Telecom | 72 | C1001KT2424 | horizontal tee fitting, ROOFTOP BRIDGE KIT |
Kenwood Telecom | 88 | C1001KT2424C | cable ladder cover, ROOFTOP BRIDGE KIT COMPONENT |
Kenwood Telecom | 47 | C1003KT | splices/extensions, 45 DEGREES, CABLE TRAY, |
Kenwood Telecom | 164 | C1005KT12 | Cable Ladder, N/A, 12' |
Kenwood Telecom | 141 | C1012KT12 | corner fillers, 12", 45 DEGREE BEND, CABLE T |
Kenwood Telecom | 100 | C1012KT12C | covers, 45 DEGREES, CORNER FILLER, LADDER |
Kenwood Telecom | 4 | K1004KT2 | CROSSOVER CLAMP KIT, USE WITH 1-1/2"-3-1/2" TO 2-3 |
Kenwood Telecom | 6 | K1400KT12.5 | PLATFORM WELDMENT, FOR CO-LOCATION ON MONOP |
Kenwood Telecom | 25 | K1503KT48-H | KIT FOR 10" TO 48" OD POLE, TRISECTOR RING MOUNT |
Kenwood Telecom | 17 | K1503KT60-H | FOR 10" TO 60" MONOPOLE, TRISECTOR RING MOUNT |
Kenwood Telecom | 3 | K1510KT | HARDWARE KIT, CO-LOCATION PLATFORM, SITE HARDW |
Kenwood Telecom | 13 | K1701KT3 | 3-LEVEL H FRAME, HARDWARE KIT |
Kenwood Telecom | 413 | K3500KT2-1 | CABLE LADDER RAIL, 20' LONG - RAIL ONLY, CABLE SUP |
Kenwood Telecom | 9 | K3599KT09-5J | 9 HOLE RUNG KIT, LADDER RUNG BUNDLE, 27"W X 20', |
Kenwood Telecom | 9 | K7940KT5-2 | U-Bolts, 1/2" OD, 4-1/2" OD, 4-5/8", 6-1/2", 1 PK |
Kenwood Telecom | 6 | K7942KT6-2 | U-Bolts, 1/2" OD, 3-1/2" OD, 3-5/8", 5", 1 PKG QT |
Kenwood Telecom | 39 | P1000KT5 | bulk pipe, 60" LONG X 2-3/8" OD, GALVANIZED, BULK |
Kenwood Telecom | 40 | P1200KT12.5 | bridge support post, 12-1/2" LONG X 3-1/2" OD, CA |
Kenwood Telecom | 227 | P5001ER158HD | channel strut, 10' X 1-5/8" X 1-5/8", SLOTTED , GA |
Kenwood Telecom | 7 | P5003KT8 | snap-in hole, STRUT, 8' |
Kenwood Telecom | 5 | T1202KT34 | GPS welded wall/pipe mount, 3/4" OD PIPE SIZE, W |
Kenwood Telecom | 1 | T1503KT60A | sector ring mount, MOUNTS TO MONOPOLE TOWER, MONO |
Kenwood Telecom | 71 | T1708KTA | crossover angle, USE WITH JOINS 2-3/8" TO 2-3/ |
Kenwood Telecom | 10 | T1709KTA-72 | cross arm pipe mount, MOUNTS TO TWO 72" BRACKETS |
Kenwood Telecom | 12 | T1711KT36B | T-arm with hardware, MOUNTS TO 36" STAND-OFF, MO |
Kenwood Telecom | 5 | T1721KTA | pipe mount hardware kit, MOUNTS TO CO-LOCATIO |
Kenwood Telecom | 51 | T3209MT | splices/extensions, 45 DEGREES, 12 RUN BRID |
Kenwood Telecom | 84 | T3500KT27-9 | Cable Ladder, 9, 20' |
Kenwood Telecom | 1 | T3605MT4 | rooftop sleeper, ROOFTOP BRIDGE KIT COMPONENT |
Kenwood Telecom | 2 | T6310KT2-G | galvanized steel, WALL OR TOWER, GROUND BARS, |
Kenwood Telecom | 10 | T9122MT3-4 | 3/8" hardware, STANDOFFS, GALVANIZED, 10 PKG P |
Kenwood Telecom | 46 | T9430MT2A | bracket, FACE HOLDING 6 RUNS, LADDER |
Kenwood Telecom | 33 | T9450MT12 | z-bracket, ROOFTOP BRIDGE KIT COMPONENTS, HORIZONT |
Kenwood Telecom | 5 | T9450MT12-ECN | z-bracket, 35" WIDE FOR 22 RUNS OF CABLE, CABLE |
Kenwood Telecom | 135 | T9700MT114L | 1-1/4", HOISTING GRIPS, PRE-LACED |
Kenwood Telecom | 10 | T9700MT158L | 1-5/8", HOISTING GRIPS, PRE-LACED |
Kenwood Telecom | 100 | T9922KTA | cable ladder hardware, REQUIRED FOR EACH 2 |
Laird Technologies | 1 | YPD1734N | 173.2375 MHZ, USED ON 4 BAY YAGI ANTENNA, N(F), |
Larsen Antennas | 1 | LP152NMOW | 151.02-152.98 MHz, UNITY GAIN, LOW PROFILE, M |
Mikrotik | 20 | 3.7-CPE-KIT | RB/411, XR3-3.7 KIT |
Mikrotik | 10 | 900-CPE-KIT | SUBSCRIBER UNIT SUBSCRIBER UNIT |
Mikrotik | 2 | CA/333 | indoor equipment case, RB/333 |
Mikrotik | 20 | CPE-KIT | RB/133C,R2T24LW-15-UFL KIT POE, HWKIT-1, RJ45-E |
Mikrotik | 20 | CPE-KIT-W | RB/411,R2T24W-15-UFL KIT POE, HWKIT-1, RJ45-E |
Mikrotik | 80 | R52H | PCI / PCMCIA Cards, MINIPCI, 2.4/5.8 GHZ, 350MW |
Mobile Mark | 2 | PSKN3-925RS | 870-960 MHz, UNITY GAIN, 1/2 WAVELENGTH, PORTABLE |
Motorola | 5 | 5871325H01 | power adapter, US PHOTOCELL, HOTZONE DUO |
Motorola | 1 | BP5530BHC15-2EE | , PTP 54600 LITE CONNECTORIZED, 5.4 G |
MTS Wireless | 10 | CW-M2-96 | antenna mount, 2-3/8" OD PIPE SIZE, WALL & POLE MO |
MTS Wireless | 97 | DASM3BH | DA-SM3-B, HARDWARE KIT |
MTS Wireless | 11 | MT-1223 | , PKG QTY, UNIV ADJ TAPERED PIPE MT ADPTR, PIPE |
MTS Wireless | 1 | MT-197-48 | single antenna pipe mount, SUPPORT ARMS, 48", 4 |
MTS Wireless | 5 | MT-651-108 | Bulk Pipe, 2-3/8" OD, 108", PLAIN END |
MTS Wireless | 2 | MT-651-114 | Bulk Pipe, 2-3/8" OD, 114", PLAIN END |
MTS Wireless | 8 | MT-F1597 | adjustable splices, ROOFTOP BRIDGE KIT COMPONENT |
MTS Wireless | 1 | MTC9274M | ring mount assembly, MOUNTS TO MONOPOLE, PIPE MO |
MTS Wireless | 39 | MTC9947CPL30 | splices/extensions, N/A, 2" FLEXIBLE CONDUIT, ST |
MTS Wireless | 3 | RT-ST | cable tray step over, ROOFTOP BRIDGE KIT COMPONENT |
MTS Wireless | 23 | RTCB12D01 | rooftop sleeper cover, ROOFTOP BRIDGE KIT |
MTS Wireless | 3 | WC-SC4D | deep cover for Snap-Stak, ROOFTOP BRIDGE KITS, |
MTS Wireless | 2 | WC-SC8D | deep cover for Snap-Stak, ROOFTOP BRIDGE KITS, |
Nera Networks | 1 | V0500A-VC | rectifier, 48 VDC, 10 Amps,, CKT3 - DC OUTPUT 90- |
PanaVise | 45 | 400MDT | mobile data terminal, VEHICLE COMPUTER MOUNTS, USE |
PanaVise | 1 | 685-TS | tipper, UNIVERSAL PHONE MODEL, MOUNTING |
PanaVise | 1 | 727-09SF | SLIMLINE SERIES, 9", N/A, |
PanaVise | 1 | 846-06 | micro mount - 6" rise adj., CAMERA MOUNTS, USED |
PCTEL | 3 | 150D | 150-174 MHz, UNITY GAIN, DISGUISE, MOBILE, N/ |
PCTEL | 5 | ASPDM8891TG | 1575.42/824-894/1850-1990 MHz, UNITY GAIN, LOW |
PCTEL | 1 | BMUF-8045 | 806-866 MHz, 5 DBD GAIN, ELEVATED FEED, MOBIL |
PCTEL | 4 | BWC1022 | through boom guardian clamp, USE WITH 1-2.4" OD P |
PCTEL | 3 | KD166T | 3/4", THRU-HOLE MOUNTS, 17', PRO-FLEX, MOBILE ANT |
PCTEL | 53 | MHWS2400MTNCRP | 2.4-2.483 GHz, 2 DBI GAIN, 1/4 WAVELENGTH, PORT |
PCTEL | 3 | MLBDC-3000 | 30-35 MHz, UNITY GAIN, 1/4 WAVE, MOBILE, N/A CO |
PCTEL | 7 | MUF-4063 | 406-430 MHz, 3 DBD GAIN, 5/8 WAVELENGTH, MOBILE, |
PCTEL | 3 | MUF-4700 | 470-490 MHz, UNITY GAIN, 1/4 WAVE, MOBILE, N/A CO |
PCTEL | 16 | MUF-8005 | 806-866 MHz, 5 DBD GAIN, 5/8 OVER 1/4 WAVELENGTH, |
PCTEL | 12 | MUF-9035NGP | 896-940 MHz, 5 DBD GAIN, NO GROUND PLANE, MOBILE |
PCTEL | 9 | MYA-8256 | 824-896 MHz, 9 DBD GAIN, YAGI, N(F) |
PCTEL | 211 | MYK-3 | antenna mount bracket, USE WITH YAGI 7/8" OD TO |
PCTEL | 1 | SM-NC | 3/4", THRU-HOLE MOUNTS, 17', RG-58A/U, MOBILE ANT |
PCTEL | 8 | T-NC | T Series, MOBILE ANT MT, N/A CONNECTOR, TRUNK LID |
PCTEL | 11 | UFO24003PTRPMSMA | 2.4-2.5 GHz, 3 DBI GAIN, IN-BUILDING, OMNIDIR |
RAD | 1 | CBL-KVF8/FXOS | adapter cable, USED WITH FXO / FXS INTERFACE, INT |
RAD | 2 | MP-2100M-VC16/E&M | PCM voice module, E&M, 16 CHANNELS/PORTS, 48 V |
RAD | 2 | VMUX110AC/8FXS/ETHUTP | voice trunking gateway, FXS, 8 ETHERNET UTP |
Radwin | 2 | POE-8 | PoE device with 8 connections, SUPPORT |
RF Industries | 5 | AND-L45F | F, (M), FLANGE, LDF5-50A, SELF-TAPPING, SELF F |
RF Industries | 16 | NL5000 | 136-174 / 400-470 MHz, UP TO 19.2 KBPS, SERIAL & |
RF Industries | 18 | NL6000-VHF/HN | 148-174 MHz, UP TO 22 KBPS, SERIAL & IP MODEMS & |
RF Industries | 1 | RFE-6150 | straight, FME, (F), BNC, (F), RF ADAPTERS, |
RF Industries | 25 | RFW-2574-12 | 1', RG-142B/U, TNC(M) RP N(M), |
RF Industries | 3 | RQA-5010-C1 | QMA, (M), RIGHT ANGLE, RG142, BELDEN 7806A, CRIMP |
RFS Cablewave | 2 | 916860-002 | weatherproofing & marking tape, WEATHERPROOFIN |
RFS Cablewave | 6 | 916860-003 | weatherproofing & marking tape, WEATHERPROOFIN |
RFS Cablewave | 6 | 916860-004 | weatherproofing & marking tape, WEATHERPROOFIN |
RFS Cablewave | 6 | 916860-005 | weatherproofing & marking tape, WEATHERPROOFIN |
RFS Cablewave | 6 | 916860-006 | weatherproofing & marking tape, WEATHERPROOFIN |
RFS Cablewave | 18 | CLAMP-065 | waveguide, BUTTERFLY HANGERS, PKG QTY 10, N |
RFS Cablewave | 12 | GKFORM24-158-ECN | pre-formed, GROUND KITS, USED WITH 1-5/8", 24" |
RFS Cablewave | 76 | GKFORM24-78-ECN | pre-formed, GROUND KITS, USED WITH 7/8", 24" |
RFS Cablewave | 510 | LCF158-50JA-ECN | 1-5/8", FOAM, TRANSMISSION LINE, COAXIAL |
RFS Cablewave | 295 | LCF58-50J | 5/8", FOAM, CORRUGATED, COAXIAL |
RFS Celwave | 10 | AO19SM00-28T0 | PCS 1900, 2.14 DBI GAIN, OMNIDIRECTIONAL, N(F |
Richard Tell | 36 | NOTICE 12X18 | RF Notice, 12" X 18", metal, TOWER SITE, TOWERS, |
ROHN | 2 | TT10025 | safety cable kit, 100' -25G TOWER, SAFETY CLIMB |
SAT-PAK | 6 | DB400/240-1800NMSM | 150', LMR-400 & LMR-240, N(M), SMA(M), |
SAT-PAK | 27 | DB400/240-300NMSM | JUMPER, 25', LMR-400 & LMR-240, N(M) TO SMA |
SAT-PAK | 30 | DB400/240-600NMSM | JUMPER, 50', LMR-400 & LMR-240, N(M) TO SMA |
SAT-PAK | 4 | DL240-120NMSM | , JUMPERS |
SAT-PAK | 1 | MA42-72NMSM | 6', RG-142 PLENUM, N(M), SMA(M), |
SAT-PAK | 2 | N42P-120NMNM | 10', RG-142 PLENUM, N(M), N(M), |
SAT-PAK | 2 | N42P-24NMNM | 2', RG-142, N(M), N(M), |
SAT-PAK | 1 | N42P-48NMNM | 4', RG-142, N(M), N(M), |
SAT-PAK | 51 | SP195-18NMSM | 1.5', LMR-195, N(M), SMA(M), |
SAT-PAK | 6 | SP195-72NMSM | 6', LMR-195, N(M), SMA(M), |
