The following Nokia parts are available from Launch 3 Telecom:
Product Code | Description | Qty |
KRF102246/2 | POWER SPLITTER2-WAY INDOOR 800-2500MHZ | 4 |
KRF102246/3 | POWER SPLITTER3-WAY INDOOR 800-2500MHZ | 25 |
KRF102246/4 | POWER SPLITTER4-WAY INDOOR 800-2500MHZ | 11 |
NBA101025/01 | DF for Ind.Cabin.OVP16 Extern.Alarm Cabl | 26 |
KRE1011910/1 | In-build omni ant,2dB,876-960+1710-2500M | 40 |
BN846068 | N FEMALE FOR LCF 1/2INCH | 51 |
BN870168 | N MALE FOR LCF 1/2INCH | 192 |
467800A | TSGA 11 (TRX)-Ultra cabinet | 1321 |
467868A | BOIA BASE OPERATIONS & INTERFACES UNIT | 509 |
468216A | DVGA DUAL DUPLEX UNIT, GSM900,STANDARD | 1375 |
468530A | M2LA MULTICOUPLER UNIT,2WAY,800/900 | 1962 |
467866A | PWSB POWER SUPPLY UNIT,DC | 1153 |
468704A | TSGB TRX RF UNIT EDGE 900 | 2437 |
467611A | VXTB TRS UNIT FXC E1/T1 120/100 OHM | 316 |
469643A | BB2F TRX BASEBAND UNIT,EDGE | 1379 |
469725 | IDCA ULTRASITE EDGE ID CABINET | 431 |
CS71305.05 | 4*MARATHON M12V155FT 48V, 155AH | 108 |
CS7113400 | RECTIFIER FMP 16.48 | 825 |
CS7113000 | PPS16.48-16000 | 219 |
CS7211704 | XP A 806-960MHZ 65DEG 15DBI 0-14DEGT | 23 |
CS72681 | Jumper cable 1/2in. 1.5m 7-16m/f | 176 |
CS7269211 | CONNECTOR 7-16 MALE FOR RF 7/8IN | 90 |
CS72749.64 | Grnd kit for 7/8in. Feeder parall exit | 304 |
467833A | WCGA WIDEBAND COMBINER,GSM 900 | 748 |
CS7299111 | DUAL MHA 900, RX:880-915MHZ | 44 |
CS7299411 | BIAST GSM/EDGE | 132 |
CS7219114 | DT-kit for A,F & Euro panel | 48 |
CS7269111 | Connector 7-16 male for RF 1/2in. | 674 |
CS72749.62 | Grnd kit for 1/2in. feed parallel exit | 90 |
470263A | IDCC ULTRASITE EDGE MIDI ID CABINET | 26 |
CS7114200 | PPS16.48-1600 MIDI 1.6m | 2 |
470225A | ACFE AC FILTER ENHANCED FOR IDCX/ODCX | 8 |
467937A | HETA CABINET HEATER UNIT | 26 |
468091A | OEKA ENTRY KIT | 20 |
470138A | ODFA DUST CLIMATE AIR FILTER KIT | 23 |
469873A | ODCA ULTRASITE EDGE OD CABINET | 29 |
CS7115000 | PODS 16.48-16000 1940 HEX | 25 |
CS7115100 | BATTERY SHELF KIT OD | 15 |
CS7115500 | BATTERY HEATER KIT OD | 7 |
SXA120103/4 | SUPPORT/DOWN TILT | 70 |
470327A | WCGT TRIPLE WIDEBAND COMBINER GSM800/900 | 204 |
BMG907003/1 | SP DDU | 3 |
CS72251 | Feeder cable 1\2in, 500m (NOKIA) | 12187 |
NBA101023/215 | SP DF OVP Pannel | 3 |
BN846340 | TCHN-F78F N FEMALE FOR LCF 7/8 | 74 |
738546 | POLE BRACKET 50-115MM | 96 |
468219A | DVDA DUAL DUPLEX UNIT,GSM1800,A BAND | 109 |
468532A | M2HA MULTICOUPLER UNIT,2WAY,1800/1900 | 120 |
469089A | N_TSDB, TRX RF UNIT EDGE 1800 | 228 |
470328A | WCDT TRIPLE WIDEBAND COMBINER GSM1800 | 41 |
CS7222313 | DIPLEXER806-960/1710-2170DOUBLE DC-STP | 63 |
CS7276114 | XX-POL A-PANEL824-960&1710-2170MHZ65/6 | 76 |
CS7276111 | X-POL F-PANEL1710-2200MHZ 65°18DBI 0-1 | 38 |
CS7219005 | DT Kit | 36 |
470216A | EXDA FLEXI EDGE 1800 DTRX UNIT | 208 |
470246A | ESMA FLEXI EDGE SYSTEM MODULE | 14 |
470315A | EMTA FLEXI EDGE MECHANICAL 2U UNIT | 66 |
470316A | EMHA FLEXI EDGE MECHANICAL 3U UNIT | 34 |
470265A | EUCA UPGRADE RF CABLES 1.3M | 13 |
470149A | FMFA FLEXI MOUNT. KIT FLOOR/WALL/POLE | 14 |
470253A | ERDA FLEXI EDGE RF DUAL DUPLEXER 1800 | 94 |
471493A | EWDB FLEXI EDGE 1800 WBC SUB MOD | 179 |
471007A | FIFA TRS INTERFACE FLEXBUS | 20 |
CS7130000 | 16KW/48V ID CABINET 2M | 52 |
CS7130002 | BATTERY SHELF KIT ID | 31 |
CS7160000 | FLATPACK2 48/2000 BTOF | 172 |
CS7110011 | 2m ICF Cabinet Front Panel | 1 |
CS7110013 | BATTERY MONITORING KIT | 22 |
469978A | VMPB POLE MOUNTING KIT | 6 |
471523A | FMTA FLEXI SIDE COVER 2U | 6 |
471576A | EOCA FLEXI EDGE OPTICAL CONVERTER | 6 |
CS7120000 | 16KW/48V OD ACU CABINET 2M | 9 |
470248A | FIPA INTERFACE PDH E1/T1/JT1 SYMMETRIC | 4 |
CS72681.09 | Jumper cbl 1/2in. 3.0m 7/16 f /m angle | 130 |
469690A | CTGA TRX UNIT, GSM/EDGE 900 10W | 17 |
467865A | PWSA POWER SUPPLY UNIT,AC | 19 |
470031A | CVSD WIDE RANGE DC PSU | 4 |
468131A | BB2E TRX BASEBAND UNIT EDGE | 164 |
470250A | ERGA FLEXI EDGE RF DUAL DUPLEXER 900 | 86 |
470215A | EXGA FLEXI Edge 900 DTRX | 165 |
471492A | EWGB FLEXI EDGE 800/900 WBC SUB MOD | 114 |
NFT30505/3 | AGKP | 1 |
467208A | NSN BTS INTERFACE UNIT | 14 |
467869A | BB2A TRX BASEBAND UNIT,GSM | 584 |
467852A | UltraSite EDGE BTS Indoor cabinet Door | 1 |
468263A | METROBTS FAN | 10 |
468383A | HVMC | 12 |
468260A | HVSA | 13 |
465119A | TRSA | 7 |
HVTG | HVTG | 2 |
468531A | M6LA MULTICOUPLER UNIT,6WAY,800/900 | 58 |
471007B | FIFA TRS interface flexbus | 41 |
CS7136219 | Accumulator battery 4 x PS 12V170FS | 44 |
CS7110000 | FLATPACK PRSB 16KW/48V OD FAN 2M | 19 |
CS7222312 | Diplexer 806-960/1710-2170 single dc | 132 |
CS73229.10 | Universal cable clamp 2x1/2inch | 750 |
CS73301.40 | RS Hexagon nut M10 (100 pcs) | 20 |
CS73305.40 | RS Spring washer M10 A4 (100 pcs) | 10 |
CS73296.04 | Anchor bolt M10*15 (12 pcs) | 30 |
CS73174 | MK 16 GND CABLE Y/G (reel) | 200 |
CS73226.06 | RS Cable shoe 16mm2 / M8 (100 pcs) | 5 |
CS73227.01 | RS C-connector C6 (25-16/25-16)100 pcs | 5 |
CS73320.04 | RS Cable tie 4,8*186 black (100 pcs) | 40 |
CS73327.12 | Shrink sleeve, 1200mm | 116.2 |
CS73320.01 | Cable tie, 100pcs | 116 |
CS73226.30 | RS Cable shoe 35mm2 / M10 100 pcs | 5 |
CS73182.14 | MMJ 5X10 MM2 AC SUPPLY CABLE | 700 |
CS73113.01 | Ext. alarm cable up. 10m | 70 |
CS73296.03 | Anchor bolt | 10 |
CS73300.49 | Hex cap Screw M10 A4 | 10 |
CS73303.49 | Spring Washer M10 A4 | 20 |
CS73178 | MKEM Grounding Cable (25 mm) | 10 |
CS73226.26 | Cable Shoe (16 mm / M10) | 10 |
CS73182.09 | AC Power Cable (MMJ 3 x 6 mm) | 10 |
CS73179.01 | RS MKEM 25mm black installation cable | 10 |
CS73179.02 | RS MKEM 25mm blue installation cable | 10 |
CS73094.10 | Ext. alarm cable up to 10m | 20 |
CS73208.40 | D 37 connector | 10 |
CS71521.03 | Q1 Cable 75 ohm | 60 |
467857A | RTGA REMOTE TUNECOMB.GSM900 | 49 |
CS7299220 | Dual MHA 1800, Rx:1710-1785MHz | 50 |
CS7299413 | BiasT GSM/EDGE 1800/1900, VSWR | 50 |
CS7268724 | Connector N-FEMALE for RF 1/2 in | 18 |
CS7269212 | Connector 7-16 female for RF 7/8in | 216 |
CS73115.01 | RS Alarm Cable for 2G/3G BTS | 50 |
471607A | FIQA Abis over IP Ethernet and E1 T1 | 2 |
471881A | Flexi OpticalTelecom SFP GbE 850nm MM | 2 |
CS73179 | Grounding cable, 25mm2 | 20 |
CS73226.08 | Gnd cable lug, 25mm2 | 2 |
CS73320.05 | Cable tie | 110 |
CS73327.10 | Shrink sleeve blue | 1 |
470301A | FLEXIEDGE BTS BASIC SW | 77 |
C109999 | ETHPMC-A Ethernet PMC Card | 1 |
CS73349.01 | Floor Rails 590mm | 2 |
CS73217.04 | Fasteners for rails, 1PCS per cabinet | 1 |
CS73222.20 | Floor rail Installation set, 1PCS | 1 |
HRY10204/3 | MMU 2x2 Mbps (MM0012202/00) | 1 |
HRY10203/3 | MMU 4x2/8 Standard | 1 |
HRY10205/3 | SMU 16x2 Standard | 2 |
BMG907003/4 | DC DISTRIBUTION UNIT | 2 |
HRY10202/3 | SP MMU 2x8 | 2 |
467610A | VXRB Transmission Unit FXC RRI | 470 |
T55065.01 | FlexiHopper 23 A LO 1232MHz | 67 |
T55065.05 | FLEXIHOPPER 23 A HI 1232/1005MHZ | 75 |
T55075.02 | ANTENNA 23 60CM INT. FLEXIHOPPER | 34 |
T55050.01 | Alignment Unit, 20/30/60 FLEXIHOPPER | 44 |
T55255.02 | FlexBus TNC-TNC (RG214) Connector Kit | 8 |
T55063.25 | FLEXIHOPPER 15 A HI 420MHZ | 57 |
T55063.21 | FlexiHopper 15 A LO 420MHz | 58 |
T55073.15 | Antenna 15, 120cm FLEXIHOPPER | 1 |
T55060.01 | Snap-on Mount.120/180 Ant. FlexiHopper | 9 |
T55059.11 | FLEXIHOPPER 7 E LO 154MHZ | 13 |
T55059.15 | FLEXIHOPPER 7 E HI 154MHZ | 10 |
T55070.23 | 6DB COUPLER 23 FLEXIHOPPER | 29 |
T55070.15 | 6DB COUPLER 15 FLEXIHOPPER | 33 |
T55061.33 | FLEXIHOPPER 8 I LO 126M | 43 |
T55061.37 | N_FLEXIHOPPER 8 I HI 126M | 40 |
T55070.07 | 6DB COUPLER 7-8 FLEXIHOPPER | 1 |
T55255.03 | FlexiBus - TNC connector male | 398 |
T55255.05 | FlexiBus - TNC connector male angel | 498 |
T58059.24 | FLEXIHOPPER PLUS 7 L LO 161MHZ | 40 |
T58059.28 | FLEXIHOPPER PLUS 7 L HI 161MHZ | 29 |
T58059.11 | FLEXIHOPPER PLUS 7 E LO 154MHZ | 66 |
T58059.27 | FLEXIHOPPER PLUS 7 K HI 161MHZ | 20 |
T58065.11 | FLEXIHOPPER PLUS 23 M LO 1008MHZ | 171 |
T58065.15 | FlexiHopper Plus 23 M HI 1008MHz | 135 |
T58065.12 | FLEXIHOPPER PLUS 23 N LO 1008MHZ | 39 |
T58065.16 | FLEXIHOPPER PLUS 23 N HI 1008MHZ | 62 |
T58059.15 | FLEXIHOPPER PLUS 7 E HI 154MHZ | 62 |
T58059.23 | FLEXIHOPPER PLUS 7 K LO 161MHZ | 21 |
T59023.21 | FLEXIHOPPER XC 23 M LO 1008MHZ | 17 |
T59023.22 | FLEXIHOPPER XC 23 M HI 1008MHZ | 17 |
T59023.23 | FLEXIHOPPER XC 23 N LO 1008MHZ | 8 |
T59023.24 | FLEXIHOPPER XC 23 N HI 1008MHZ | 6 |
35536 | SM/SC/13 Splitter cable | 4 |
T55054.12 | FLEXIBLE WAVEGUIDE 7/8G/1 M | 4 |
T55340.01 | FIU 19E 0X2M 1+0 WITH SNMP AND 2ND FB | 44 |
T55246.44 | FIU 19E UPG EXU TO 16X2M 1+1 120 RJ-45 | 16 |
T59100.11 | FLEXIHUB XC MAIN PIU 2-40E1 OU 16-ST | 15 |
T59500.20 | FLEXIHUB CASE 2U | 15 |
T59140.10 | FlexiHub 40E1 IF PIU | 8 |
T59240.10 | FLEXIHUB 40E1 LIC PIU | 9 |
T59401.03 | Flexihub 20xE1 Jumper Cable 1,5m xover | 13 |
T59510.02 | FLEXIHUB 40E1 CONNECTOR PANEL 120 OHM | 16 |
020841A | METROHUB CABINET KIT | 31 |
468025A | DSUB HUB POWER SUPPLY B | 28 |
468028A | DSSB HUB POWER SUPPLY SHIELD B | 28 |
CS70402.00 | METROSIT BBU | 1 |
T66340.52 | NQ1 cable | 15 |
T55249.01 | FIU 19 4XRJ45 2M CABLE 15M OPEN | 115 |
T59401.01 | FLEXIHUB 20XE1 CABLE MDR OPEN 10M | 92 |
T58063.01 | FLEXIHOPPER PLUS 15 M LO 644MHZ | 4 |
T58063.05 | FLEXIHOPPER PLUS 15 M HI 644MHZ | 4 |
HRY10201/3 | MMU 34+2 | 1 |
T55246.42 | FIU 19E UPG EXU TO 16X2M1+0120RJ-45 | 23 |
T55220.03 | FIU 19(E) 4X2M 120 PLUG-IN UNIT RJ45 | 22 |
T55059.23 | FLEXIHOPPER 7 K LO 161MHZ | 2 |
T55059.27 | FLEXIHOPPER 7 K HI 161MHZ | 4 |
T55059.24 | FLEXIHOPPER 7 L LO 161MHZ | 1 |
T55059.28 | FLEXIHOPPER 7 L HI 161MH | 15 |
T55063.01 | FLEXIHOPPER 15 M LO 644MHZ | 3 |
T55063.05 | FLEXIHOPPER 15 M HI 644MHZ | 3 |
T55065.11 | FLEXIHOPPER 23 M LO 1008MHZ | 2 |
T55065.15 | FLEXIHOPPER 23 M HI 1008MHZ | 4 |
T55065.12 | FLEXIHOPPER 23 N LO 1008MHZ | 10 |
T55065.16 | FLEXIHOPPER 23 N HI 1008MHZ | 4 |
T55246.43 | FIU 19E UPG EXU TO 16X2M 1+1 75 | 3 |
T55340.04 | FIU 19E 0X2M 1+0 W/O SNMP AND 2ND FB | 3 |
T58065.01 | FlexiHopper Plus 23 A Lo 1232MHz | 42 |
T58065.05 | FlexiHopper Plus 23 A Hi 1232MHz | 42 |
T55221.01 | FIU 19(E) FLEXBUS PLUG-IN UNIT | 31 |
T55075.01 | NANTENNA 23G 30 CM INT | 4 |
T53023.12 | Antenna 23 GHz 120 cm | 12 |
T53023.03 | Antenna 23, 30cm int. FLEXIHOPPER | 11 |
T53023.06 | Antenna 23, 60cm int. FLEXIHOPPER | 6 |
T55320.01 | FIU 19E Ethernet Plug-In Unit | 10 |
087559-021/04225R | LICENSE FOR SW (CD) | 1 |
087935-025/0904A0C | SYSTEM MANUALS ON CD-ROM | 1 |
087314-205/76 | CONNECTION KIT | 14 |
087443-032/53 | TX/RX OPTICAL PIG-TAILS LC/SC 5M | 36 |
087534-120/03 | 23GHZ KIT for ODU MOUN.INTEGR.withANT. | 14 |
087597-525/05 | ELECTRICAL INSTALLATION MATERIAL | 14 |
087597-525/22 | INSTAL. MAT. FOR INDOOR UNIT 1+1 | 14 |
087597-525/78 | CONNEC. KIT FOR IF BRAIDED CABLE | 28 |
087601-060/23 | 0.6 M SINGLE POL. ANTENNA (23 GHZ) | 12 |
087601-120/23 | 1.2 M SINGLE POL. ANTENNA (23 GHZ) | 2 |
087735-221/23101 | 23 GHZ OUTDOOR UNIT AP/CC HC | 16 |
087735-221/23102 | 23 GHZ OUTDOOR UNIT AP/CC HC | 16 |
087332-004/93 | IF CABLE TIES (10 PIECES) | 496 |
087236-100/39 | CABLE STRIPPING TOOL | 1 |
087236-100/40 | INSTALLATION TOOLS | 1 |
087104-009/50 | IN/OUT IF BRAIDED CABLE | 2650 |
S42025-L5134 | STM-1 MODULE L-1.1 | 18 |
S42024-L5558 | 2M SET, 63 X E1,120 OHM, WITH RT,FOR 2 | 1 |
S42024-L5451 | 2M CARD PROTECTION,63 X E1,WITH RETIMI | 1 |
S42024-L5484 | STM-1 BOARD,2 X STM-1 OPT.,HIT 7025/35 | 1 |
S42024-L5459 | XCT(7G/2.5G)w. STM-4 | 1 |
S42023-L5041 | PHOTONIC BOARD | 24 |
www.Launch3Telecom.com | sales@launch3.net | 877-878-9134
No comments:
Post a Comment